Project LINK Meeting
October 31 - November 2, 2005

Global Economic Outlook

Cross-Country Tables
 
Prepared by
Economic Monitoring and Assessment Unit
United Nations/Department of Economic and Social Affairs




Gross Domestic Product (national currency)


 ——————————————————————————————————————————————————————————————————————————————————————
                                   |  2003   2004   2005   2006   2007   2008 |  Mean |
 ——————————————————————————————————————————————————————————————————————————————————————
                                   |          ***  Annual growth rates  ***           |
   Industrialized countries        |                                                  |
 Canada                            |   1.6    2.9    2.7    2.6    3.3    3.4 |   2.8 |
 France                            |   0.5    2.0    1.5    2.1    2.2    2.0 |   1.7 |
 Germany                           |  -0.1    1.6    0.8    1.2    1.6    1.8 |   1.1 |
 Italy                             |   0.4    1.0   -0.2    0.9    1.3    1.5 |   0.8 |
 Japan                             |   1.4    2.6    2.1    1.9    1.7    1.8 |   1.9 |
 U.K.                              |   2.5    3.2    1.7    2.3    2.9    3.1 |   2.6 |
 U.S.                              |   3.0    4.2    3.1    3.1    3.1    3.0 |   3.2 |
 Austria                           |   1.4    2.4    1.8    2.1    1.9    2.3 |   2.0 |
 Belgium                           |   1.3    2.7    1.5    2.4    2.6    2.5 |   2.2 |
 Denmark                           |   0.4    2.0    2.3    2.5    2.0    2.0 |   1.8 |
 Finland                           |   2.4    3.6    1.6    3.7    2.8    2.9 |   2.8 |
 Netherlands                       |  -0.1    1.7    0.5    2.5    2.6    2.4 |   1.6 |
 Norway                            |   0.4    2.9    2.6    2.8    1.8    2.7 |   2.2 |
 Sweden                            |   3.6    2.4    2.9    2.9    2.7    2.7 |   2.9 |
 Switzerland                       |  -0.4    1.7    1.6    1.9    2.2    2.3 |   1.5 |
 Australia                         |   3.4    3.2    2.4    2.9    3.5    2.1 |   2.9 |
 Greece                            |   4.7    4.2    3.1    3.1    2.7    2.6 |   3.4 |
 Iceland                           |   4.3    6.2    6.5    5.8   -0.4    5.0 |   4.5 |
 Ireland                           |   2.8    4.5    4.8    4.7    4.5    3.9 |   4.2 |
 Nzealand                          |   3.3    4.4    2.5    2.0    2.0    2.0 |   2.7 |
 Portugal                          |  -1.1    1.0    0.5    1.0    1.4    1.9 |   0.8 |
 Spain                             |   2.5    2.7    3.4    3.6    3.3    2.8 |   3.1 |
                                   |                                                  |
   Eastern Europe + former USSR    |                                                  |
 Hungary                           |   3.9    3.9    4.0    3.8    3.4    3.5 |   3.7 |
 Poland                            |   3.8    5.4    3.8    4.7    5.1    4.6 |   4.6 |
 Romania                           |   3.9    8.3    4.8    4.2    6.1    6.4 |   5.6 |
 Russia                            |   7.3    7.1    5.8    5.5    5.0    5.0 |   5.9 |
 Bulgaria                          |   4.3    5.6    6.0    5.7    5.1    5.2 |   5.3 |
                                   |                                                  |
   Developing countries            |                                                  |
      and regions                  |                                                  |
 Argentina                         |   8.8    9.0    7.5    4.0    3.5    3.2 |   6.0 |
 Brazil                            |  -0.2    4.9    3.5    4.0    4.2    4.7 |   3.5 |
 Chile                             |   3.7    6.1    6.2    5.5    5.0    4.7 |   5.2 |
 Colombia                          |   4.1    4.1    4.4    4.0    4.0    4.4 |   4.2 |
 Ecuador                           |   2.7    6.9    3.0    3.0    3.1    3.2 |   3.6 |
 Mexico                            |   1.4    4.4    3.0    3.5    1.5    4.0 |   3.0 |
 Peru                              |   4.0    4.8    5.5    4.8    4.6    4.3 |   4.7 |
 Venezuela                         |  -7.7   17.9   10.4    7.7    4.5    2.4 |   5.6 |
 Bolivia                           |   2.8    3.6    3.0    2.9    2.8    2.8 |   3.0 |
 Paraguay                          |   3.8    4.0    2.8    3.0    3.0    3.0 |   3.3 |
 Uruguay                           |   2.2   12.3    6.0    3.8    3.5    2.5 |   5.0 |
 Caribbean                         |   2.5    3.1    3.7    3.7    3.9    3.9 |   3.5 |
 Algeria                           |   6.5    6.0    7.0    6.5    5.0    5.0 |   6.0 |
 Gabon                             |   1.5    2.0    2.3    0.8    0.8    0.8 |   1.4 |
 Morocco                           |   5.2    3.5    1.8    5.4    5.0    5.0 |   4.3 |
 Ethiopia                          |   6.0    6.0    4.5    4.9    4.7    4.5 |   5.1 |
 Kenya                             |   1.6    2.5    5.0    5.3    5.5    4.5 |   4.1 |
 Sudan                             |   5.5    6.2    7.0    6.9    7.4    7.4 |   6.7 |
 Tunisia                           |   5.5    6.0    5.0    5.5    5.6    5.6 |   5.5 |
 Libya                             |   8.3    7.5    7.0    7.0    7.0    7.0 |   7.3 |
 Nigeria                           |  10.2    6.0    5.0    6.0    5.5    5.8 |   6.4 |
 Egypt                             |   2.0    3.0    4.1    4.7    5.0    5.0 |   4.0 |
 Other African Ctry                |   1.5    2.6    3.7    4.1    4.0    4.0 |   3.3 |
 African Least Dev.                |   5.5    6.8    6.5    6.0    5.0    5.0 |   5.8 |
 Iran                              |   6.7    5.6    5.5    5.1    4.5    4.5 |   5.3 |
 Iraq                              | -35.0   40.0    4.0    5.0    5.0    5.0 |   1.5 |
 Kuwait                            |   9.9    5.5    5.6    4.5    4.0    4.0 |   5.6 |
 Saudi Arabia                      |   7.2    5.2    6.0    5.2    4.0    4.0 |   5.3 |
 W. Asia Oil Imp.                  |   3.6    4.7    3.3    3.6    3.5    3.5 |   3.7 |
 Indonesia                         |   4.5    5.1    5.4    5.3    5.3    5.3 |   5.1 |
 Taiwan                            |   3.3    5.7    3.6    3.8    4.4    4.4 |   4.2 |
 Hong-Kong                         |   3.3    8.5    5.7    5.3    5.1    5.1 |   5.5 |
 India                             |   7.2    6.9    6.8    6.8    7.1    7.4 |   7.0 |
 Korea                             |   3.1    4.6    4.0    4.3    4.3    4.3 |   4.1 |
 Malaysia                          |   5.3    7.1    5.5    5.6    6.0    6.0 |   5.9 |
 Pakistan                          |   5.9    7.1    7.5    6.3    5.8    5.8 |   6.4 |
 Philippines                       |   4.5    6.0    5.3    5.7    6.1    6.1 |   5.6 |
 Singapore                         |   1.4    8.4    5.0    5.2    5.2    5.2 |   5.0 |
 Thailand                          |   6.9    6.1    4.0    4.2    4.2    4.2 |   4.9 |
 Other S.E. Asia                   |   0.5   -1.6    1.0    2.4    3.0    3.0 |   1.4 |
 S.E. Asia Least Dev.              |   5.5    5.5    5.2    5.5    5.5    5.5 |   5.4 |
 China                             |   9.3    9.5    9.4    8.8    8.5    8.0 |   8.9 |
 Turkey                            |   5.8    9.0    4.6    5.3    4.8    5.8 |   5.9 |
 Cyprus & Malta                    |   3.5    4.1    1.8   42.2    5.6    1.0 |   8.8 |
 South Africa                      |   2.8    3.8    4.5    4.4    4.0    3.8 |   3.9 |
 Israel                            |  -4.8   10.8    5.2    4.0    4.5    4.5 |   3.9 |
 ——————————————————————————————————————————————————————————————————————————————————————


 
Real Private Consumption (national currency)

 ———————————————————————————————————————————————————————————————————————————————————————————
                                 |  2003    2004    2005    2006    2007    2008  | Mean   |
 ———————————————————————————————————————————————————————————————————————————————————————————
                                 |              ***  Annual growth rates  ***              |
   Industrialized countries      |                                                         |
 Canada                          |    3.0     3.4     3.6     2.0     2.5     2.9 |    2.9 |
 France                          |    1.7     2.2     1.9     1.9     1.8     1.8 |    1.9 |
 Germany                         |    0.0     0.6    -0.5    -0.2     0.4     0.5 |    0.1 |
 Italy                           |    1.4     1.0     1.0     1.2     1.6     1.8 |    1.3 |
 Japan                           |    0.2     1.5     1.9     1.5     1.5     1.8 |    1.4 |
 U.K.                            |    2.6     3.7     1.8     2.3     2.9     3.1 |    2.7 |
 U.S.                            |    3.3     3.8     2.7     3.0     2.8     2.8 |    3.0 |
 Austria                         |    1.7     0.7     1.7     1.9     1.6     1.8 |    1.6 |
 Belgium                         |    2.2     2.1     1.0     1.9     2.2     2.3 |    1.9 |
 Denmark                         |    0.8     3.9     3.6     2.5     2.5     2.5 |    2.6 |
 Finland                         |    4.4     3.2     3.2     3.0     2.9     3.0 |    3.3 |
 Netherlands                     |   -0.7     0.0    -0.8    -2.3     1.5     1.9 |   -0.1 |
 Norway                          |    3.0     4.4     4.2     3.9     3.5     2.6 |    3.6 |
 Sweden                          |    1.5     1.8     2.1     2.8     3.2     3.0 |    2.4 |
 Switzerland                     |    0.5     1.3     0.9     0.7     1.4     1.6 |    1.1 |
 Australia                       |    4.3     5.4     2.0     2.5     2.5     2.9 |    3.3 |
 Greece                          |    4.0     2.9     2.9     2.7     2.4     2.2 |    2.8 |
 Iceland                         |    6.9    10.8     6.5    -1.2     2.0     2.0 |    4.4 |
 Ireland                         |    2.6     3.8     4.7     5.1     5.6     3.1 |    4.1 |
 Nzealand                        |    5.0     5.9     3.7     2.0     1.5     2.0 |    3.3 |
 Portugal                        |   -0.3     2.5     1.8     1.6     1.6     2.0 |    1.5 |
 Spain                           |    2.9     3.5     4.8     4.6     4.2     3.2 |    3.8 |
                                 |                                                         |
   Eastern Europe + former USSR  |                                                         |
 Hungary                         |    7.1     3.0     1.0     2.0     2.0     2.0 |    2.8 |
 Poland                          |    3.0     3.5     3.0     3.5     3.0     2.9 |    3.2 |
 Romania                         |    6.7    10.8    10.1     6.3     6.2     6.8 |    7.8 |
 Russia                          |    7.8     9.3    10.1     9.2     8.0     6.2 |    8.4 |
 Bulgaria                        |    5.0     3.0     4.0     4.0     4.0     4.0 |    4.0 |
                                 |                                                         |
   Developing countries          |                                                         |
 Brazil                          |    1.1     4.1     4.1     5.0     5.4     5.4 |    4.2 |
 Chile                           |    4.1     5.6     8.2     6.1     4.5     4.9 |    5.6 |
 Colombia                        |    2.5     4.0     4.0     3.9     3.6     2.9 |    3.5 |
 Mexico                          |    2.3     5.5     4.2     4.6     1.9     4.2 |    3.8 |
 Peru                            |    3.1     3.4     4.5     4.5     4.1     4.3 |    4.0 |
 Venezuela                       |   -4.6    16.6    15.8    14.9     8.6     3.1 |    8.8 |
 Algeria                         |    2.6     4.0     4.8     5.0     5.0     5.0 |    4.4 |
 Gabon                           |    1.1     2.0     2.3     2.3     2.3     2.3 |    2.0 |
 Morocco                         |    6.0     6.0     2.3     5.0     5.0     5.0 |    4.9 |
 Ethiopia                        |    4.0     5.0     4.5     4.1     4.0     3.8 |    4.2 |
 Kenya                           |    2.3     2.3     3.7     4.2     4.8     3.9 |    3.5 |
 Sudan                           |    9.1     4.0    12.9     4.2     9.0     6.1 |    7.5 |
 Tunisia                         |    4.7     5.2     5.5     5.1     4.9     5.0 |    5.1 |
 Libya                           |    3.1     3.6     3.9     2.5     2.5     2.5 |    3.0 |
 Nigeria                         |    3.8     3.9     3.9     5.0     4.5     4.5 |    4.2 |
 Egypt                           |    1.1     1.4     4.7     5.0     5.2     5.2 |    3.8 |
 Indonesia                       |    2.1     5.0     4.2     3.8     3.8     3.8 |    3.8 |
 Taiwan                          |    0.8     3.1     3.5     3.6     4.1     4.1 |    3.2 |
 Hong-Kong                       |   -0.3     6.9     5.4     5.5     5.4     5.4 |    4.7 |
 India                           |    7.0     6.4     6.2     6.4     6.4     6.7 |    6.5 |
 Korea                           |   -1.2    -0.5     3.5     4.6     4.6     4.6 |    2.6 |
 Malaysia                        |    6.6    10.0     6.7     5.3     6.0     6.0 |    6.8 |
 Philippines                     |    5.3     5.8     5.2     5.7     5.4     5.4 |    5.5 |
 Singapore                       |    0.6     8.6     3.0     5.5     3.1     3.1 |    4.0 |
 Thailand                        |    6.3     5.7     4.2     3.8     3.8     3.8 |    4.6 |
 Turkey                          |    6.6    10.1     4.4     4.9     5.4     4.4 |    5.9 |
 ———————————————————————————————————————————————————————————————————————————————————————————


Real Private Investment (national currency)

 ———————————————————————————————————————————————————————————————————————————————————————————
                                 |  2003    2004    2005    2006    2007    2008  | MEAN   |
 ———————————————————————————————————————————————————————————————————————————————————————————
                                 |              ***  Annual growth rates  ***              |
   Industrialized countries      |                                                         |
 Canada                          |    3.3     9.8    10.1     7.8     6.8     5.3 |    7.1 |
 France                          |    3.4     5.0     3.9     3.8     3.7     3.5 |    3.9 |
 Germany                         |   -2.2    -0.1    -0.8     1.6     2.7     2.9 |    0.7 |
 Italy                           |   -1.8     1.9    -0.7     1.5     2.3     2.1 |    0.9 |
 Japan                           |    6.6     5.8     7.6     5.4     4.5     4.0 |    5.6 |
 U.K.                            |   -1.3     4.3     1.9     2.3     4.0     4.2 |    2.6 |
 U.S.                            |    5.1    10.2     7.6     2.6     3.0     3.2 |    5.2 |
 Austria                         |    6.3     0.7     1.8     3.1     2.6     3.0 |    2.9 |
 Belgium                         |   -0.7     1.1     4.1     3.0     3.6     3.8 |    2.5 |
 Denmark                         |    0.1     1.7     4.0     5.5     2.1     2.0 |    2.5 |
 Finland                         |   -3.0     5.6     0.1     6.8     5.5     4.0 |    3.1 |
 Norway                          |   -2.0     9.1    11.8     1.3    -1.3     0.6 |    3.1 |
 Sweden                          |   -1.2     6.9    10.4     7.0     4.2     4.9 |    5.3 |
 Switzerland                     |   -2.0     3.4     2.7     4.6     5.9     5.9 |    3.4 |
 Australia                       |   11.7     7.6     3.0     6.1     4.0     2.0 |    5.7 |
 Iceland                         |   17.6    21.0    23.5    -2.0   -17.0     5.0 |    7.0 |
 Ireland                         |    3.4     8.0     9.0     7.0     5.0     4.0 |    6.0 |
 Nzealand                        |    9.0    12.0     2.0    -1.0     2.0     2.0 |    4.2 |
 Portugal                        |   -9.9     1.3     0.6     2.0     2.5     2.8 |   -0.2 |
 Spain                           |    2.6     5.0     8.7     8.0     7.2     3.5 |    5.8 |
                                 |                                                         |
   Eastern Europe + former USSR  |                                                         |
 Hungary                         |    1.4    10.2     5.0     3.4     6.2     5.4 |    5.2 |
 Poland                          |   -0.5     5.4     8.0     9.4    10.0     8.9 |    6.8 |
 Romania                         |   10.0    10.0     7.5     8.6     8.2     8.2 |    8.8 |
 Russia                          |   12.9     9.1     6.2    10.1     9.2    11.3 |    9.8 |
 Bulgaria                        |   14.0    12.0    12.0    11.0    10.0    11.0 |   11.7 |
   Developing countries          |                                                         |
       and regions               |                                                         |
 Brazil                          |    2.0     7.5     4.6     8.4     8.2     6.7 |    6.2 |
 Chile                           |    4.8    12.7    15.0    13.0     9.0     8.0 |   10.4 |
 Colombia                        |   14.1    12.7    10.0     7.0     7.0     6.5 |    9.5 |
 Mexico                          |    0.4     7.5     7.2     7.0     4.8     8.8 |    5.9 |
 Peru                            |    5.4     8.5     7.5     7.4     7.0     7.5 |    7.2 |
 Venezuela                       |  -43.8     7.0    11.1     8.0     6.0     5.0 |   -3.6 |
 Algeria                         |    6.0     8.5     9.0    10.0     8.0     8.0 |    8.2 |
 Gabon                           |    1.6     0.6     0.5     0.5     0.5     0.5 |    0.7 |
 Morocco                         |    5.5     6.0     4.5     6.5     6.5     6.5 |    5.9 |
 Ethiopia                        |    5.0     5.3     5.2     4.7     4.5     4.3 |    4.8 |
 Kenya                           |    2.0     3.8     9.0     8.6     8.7     8.8 |    6.8 |
 Sudan                           |    6.1   -11.3   -37.3     7.0     7.5   -14.0 |   -8.6 |
 Tunisia                         |    2.5     2.8     4.2     5.0     4.9     4.5 |    4.0 |
 Libya                           |    5.8     6.7    12.2    21.9    21.5    15.1 |   13.7 |
 Nigeria                         |    7.0     5.2     1.3     5.1     4.8     4.1 |    4.6 |
 Egypt                           |    2.7     4.8     6.2     7.0     7.5     7.5 |    5.9 |
 Indonesia                       |    8.0     7.3     4.9     6.2     6.1     6.0 |    6.4 |
 Taiwan                          |   -2.1    15.4     7.2     4.6     7.3     7.3 |    6.5 |
 Hong-Kong                       |    1.3     2.5     4.4     4.1     4.1     4.1 |    3.4 |
 India                           |    9.0     9.7    11.3    11.3    11.1    10.8 |   10.6 |
 Korea                           |    3.6     1.9     2.4     4.4     4.4     4.4 |    3.5 |
 Malaysia                        |    2.7     3.1    -2.6     1.7     4.4     4.4 |    2.3 |
 Philippines                     |    2.6     4.0     2.9     7.2     8.3     8.3 |    5.5 |
 Singapore                       |  -22.8    24.1    21.7    21.8    10.7    13.5 |   10.1 |
 Thailand                        |   11.7    14.2    12.0    11.0    11.0    11.0 |   11.8 |
 Turkey                          |   10.6    33.3    19.2    12.0     5.4     7.3 |   14.3 |
 ———————————————————————————————————————————————————————————————————————————————————————————


Real Exports of Goods and Services


 ———————————————————————————————————————————————————————————————————————————————————————————
                                 |  2003    2004    2005    2006    2007    2008  | MEAN   |
 ———————————————————————————————————————————————————————————————————————————————————————————
                                 |              ***  Annual growth rates  ***              |
   Industrialized countries      |                                                         |
 Canada                          |   -2.4     5.0     2.9     4.2     3.9     3.8 |    2.9 |
 France                          |    2.6     6.0     4.0     3.9     3.7     3.6 |    4.0 |
 Germany                         |    1.8     9.2     5.9     6.5     7.3     7.5 |    6.3 |
 Italy                           |   -1.9     3.2    -2.4     2.9     2.3     3.3 |    1.2 |
 Japan                           |    9.1    14.5     4.1     4.5     4.3     4.0 |    6.7 |
 U.K.                            |    1.2     3.9     4.2     4.9     5.7     5.9 |    4.3 |
 U.S.                            |    1.9     8.5     6.4     8.4    10.1     9.4 |    7.4 |
 Austria                         |    2.3    10.3     5.2     6.2     5.4     6.1 |    5.9 |
 Belgium                         |    1.7     6.5     3.6     5.6     5.7     5.1 |    4.7 |
 Denmark                         |    4.8     4.1     3.5     4.2     3.7     4.4 |    4.1 |
 Finland                         |    1.4     5.6     5.7     6.8     5.7     5.7 |    5.1 |
 Netherlands                     |    2.1     8.7     3.3     6.1     6.4     6.8 |    5.6 |
 Norway                          |    1.6     0.9    -0.3     4.2     1.2     3.0 |    1.8 |
 Sweden                          |    6.1    11.1     3.1     5.4     6.4     6.4 |    6.4 |
 Switzerland                     |    1.4     3.2     1.8     3.1     3.8     3.8 |    2.8 |
 Australia                       |   -2.4     4.1     7.7     6.0     5.0     5.0 |    4.2 |
 Greece                          |    1.0    10.0     6.9     7.0     7.1     7.3 |    6.5 |
 Iceland                         |   10.5     9.2     6.0     6.0     6.0     6.0 |    7.3 |
 Ireland                         |   -0.8     7.0     4.0     5.2     6.0     5.0 |    4.4 |
 Nzealand                        |    4.8     6.4    19.6     3.3     1.8     1.8 |    6.1 |
 Portugal                        |    5.0     4.6     4.2     4.8     5.2     5.9 |    4.9 |
 Spain                           |    2.6     4.5     1.0     4.0     5.7     6.6 |    4.1 |
                                 |                                                         |
   Eastern Europe + former USSR  |                                                         |
 Hungary                         |   -2.4     7.1    15.1     5.9    11.0    14.2 |    8.3 |
 Poland                          |   14.7    18.7    10.3     9.9     8.6     8.0 |   11.6 |
 Romania                         |   22.5    25.3     7.4     8.8    12.9    13.0 |   14.8 |
 Russia                          |   15.1    12.3    -3.1     9.8     4.7     4.1 |    7.0 |
 Bulgaria                        |   17.3    22.2    10.8     4.8     5.5     5.5 |   10.8 |
                                 |                                                         |
   Developing countries          |                                                         |
       and regions               |                                                         |
 Argentina                       |    9.0     8.2    10.4     6.9     8.9     4.7 |    8.0 |
 Brazil                          |   18.1    18.0    13.0    10.7    12.3    13.3 |   14.2 |
 Chile                           |    7.8    12.8     5.4     7.3     8.5     9.9 |    8.6 |
 Colombia                        |    4.6    10.2     8.7     6.2     6.9     6.5 |    7.2 |
 Ecuador                         |   16.5     4.4    -2.5    -0.1    -2.2    -5.2 |    1.6 |
 Mexico                          |    2.7    11.5     5.8     7.2     5.8     7.8 |    6.8 |
 Peru                            |    5.9    14.7    14.8    11.2    10.8     8.9 |   11.0 |
 Venezuela                       |   -9.9    11.8     5.1     2.9     3.2     3.3 |    2.5 |
 Bolivia                         |    7.1     7.2    -5.8    -0.6    -4.3    -4.3 |   -0.3 |
 Paraguay                        |    2.3     9.5    16.1     6.1     8.0     0.8 |    7.0 |
 Uruguay                         |   19.5    30.8    16.8     8.7     5.3     0.1 |   13.1 |
 Caribbean                       |   14.4    -8.5    -0.7     5.1    -1.6    -2.8 |    0.8 |
 Algeria                         |   11.9    13.4    14.1    10.0     8.0     8.0 |   10.9 |
 Gabon                           |    0.9    -1.3    -0.3     1.1     1.2     1.3 |    0.5 |
 Morocco                         |    9.8    -1.2    -5.7     7.4     4.4     4.5 |    3.1 |
 Ethiopia                        |    2.5     3.3     4.5     3.2     3.1     3.0 |    3.3 |
 Kenya                           |    5.0     5.8    16.8    14.8    15.0    -3.6 |    8.7 |
 Sudan                           |    6.1    17.1    18.9    17.7    17.3    16.5 |   15.5 |
 Tunisia                         |   16.1    19.5     4.0     9.1    10.9    13.4 |   12.1 |
 Libya                           |   58.8    53.1    53.3    12.8     4.2     3.8 |   28.7 |
 Nigeria                         |   19.3     5.0    -3.0     9.7     2.0     6.0 |    6.3 |
 Egypt                           |    2.4     8.2     9.4    10.0     9.0     9.0 |    8.0 |
 Other African Ctry              |    5.1     3.6     4.4     4.8     4.6     4.6 |    4.5 |
 African Least Dev.              |    5.0     4.4     3.9     3.6     3.6     3.6 |    4.0 |
 Iran                            |  -13.2     5.0     3.2     3.2     2.2     4.0 |    0.5 |
 Iraq                            |  -11.4    45.6   -32.8   -12.6    16.2    15.4 |    0.3 |
 Kuwait                          |   17.3     4.1     0.1     0.0     2.0     2.0 |    4.1 |
 Saudi Arabia                    |   12.9     4.5     0.4     0.4     2.2     2.2 |    3.7 |
 Other W Asia Oil Exp Ctry       |    0.6    76.7    20.9    -2.7    -8.0    -8.8 |    9.8 |
 W. Asia Oil Imp.                |    3.0     3.0    38.8     0.5     2.4     1.8 |    7.5 |
 Indonesia                       |    5.8     6.0     9.0     7.0     7.0     7.0 |    7.0 |
 Taiwan                          |   11.0    15.3     2.6     3.0     7.7     7.7 |    7.8 |
 Hong-Kong                       |   12.7    15.4     9.0     9.2     9.3     9.3 |   10.8 |
 India                           |   12.4    12.5    17.0    19.0    18.0    18.5 |   16.2 |
 Korea                           |   15.7    19.7     8.8     9.6     9.6     9.6 |   12.1 |
 Malaysia                        |    6.3    16.3     8.8     9.6     8.5     8.5 |    9.6 |
 Pakistan                        |   11.6     3.0    14.3    11.8    12.3    12.2 |   10.8 |
 Philippines                     |    1.0    14.1     7.4     9.6     9.7     9.7 |    8.5 |
 Singapore                       |   11.0    22.5    13.0    10.0     9.4     9.0 |   12.4 |
 Thailand                        |   15.0    22.0    13.0    15.0    15.0    15.0 |   15.8 |
 Other S.E. Asia                 |    7.3    -4.3    -2.4     2.5     7.3     7.3 |    2.8 |
 S.E. Asia Least Dev.            |   14.4     9.4     1.1     6.6     2.0     1.9 |    5.8 |
 China                           |   38.6    25.3    25.0    12.4    11.2     9.2 |   19.9 |
 Turkey                          |   16.0    12.5     6.8    11.0    11.1    10.5 |   11.3 |
 Cyprus & Malta                  |   10.2     9.0     1.2     2.7     6.3     6.3 |    5.9 |
 South Africa                    |   -0.9     2.9     2.9     5.0     6.9     5.9 |    3.8 |
 Israel                          |    8.9    16.3     5.7     4.7     6.4     5.2 |    7.8 |
 ———————————————————————————————————————————————————————————————————————————————————————————


Real Imports of Goods and Services

 ———————————————————————————————————————————————————————————————————————————————————————————
                                 |  2003    2004    2005    2006    2007    2008  | Mean   |
 ———————————————————————————————————————————————————————————————————————————————————————————
                                 |              ***  Annual growth rates  ***              |
   Industrialized countries      |                                                         |
 Canada                          |    4.0     8.1     6.7     2.6     2.6     3.4 |    4.5 |
 France                          |    3.5     7.0     4.8     4.6     4.4     4.2 |    4.8 |
 Germany                         |    4.0     7.0     4.2     5.1     5.7     5.8 |    5.3 |
 Italy                           |    1.3     2.5     0.5     3.7     4.1     3.9 |    2.7 |
 Japan                           |    3.8     8.9     6.7     4.5     3.3     4.0 |    5.2 |
 U.K.                            |    1.8     5.9     4.3     5.4     5.7     5.5 |    4.7 |
 U.S.                            |    4.4     9.9     6.0     3.9     5.1     4.9 |    5.7 |
 Austria                         |    6.0     7.3     4.7     6.1     4.6     5.1 |    5.6 |
 Belgium                         |    1.3     6.7     4.4     5.0     4.7     4.6 |    4.4 |
 Denmark                         |   -0.6     6.7     5.5     5.4     3.9     4.7 |    4.2 |
 Finland                         |    2.9     6.0     6.3     6.4     6.7     6.7 |    5.8 |
 Netherlands                     |    2.7     8.4     3.3     6.8     6.4     7.4 |    5.8 |
 Norway                          |    2.2     9.1     7.3     4.8     2.0     2.5 |    4.6 |
 Sweden                          |    5.6     5.4     5.5     4.8     5.3     5.5 |    5.3 |
 Switzerland                     |    1.4     3.2     1.8     3.1     3.8     3.8 |    2.8 |
 Australia                       |    3.4     2.2     3.8     2.9     2.8     2.7 |    3.0 |
 Greece                          |    4.8     8.2     3.4     5.1     5.2     5.1 |    5.3 |
 Iceland                         |   18.0    21.4    18.8    23.9     4.9    -2.3 |   13.7 |
 Ireland                         |   -2.3     7.6     5.2     6.1     7.1     4.4 |    4.6 |
 Nzealand                        |    8.0    15.0     4.0     2.0     2.0     2.0 |    5.4 |
 Portugal                        |   -0.1     7.0     5.1     5.3     5.0     5.4 |    4.6 |
 Spain                           |    8.4     7.9     7.6     7.9     8.3     7.7 |    8.0 |
                                 |                                                         |
   Eastern Europe + former USSR  |                                                         |
 Hungary                         |    9.3     8.0     8.0    15.0    10.0    10.0 |   10.0 |
 Poland                          |   12.8    15.1     9.8     9.3     7.3     7.3 |   10.2 |
 Romania                         |   16.4    17.8    10.0     8.0     9.6    10.3 |   12.0 |
 Russia                          |   17.2    -4.1    -4.0    97.7    11.5    10.3 |   17.4 |
 Bulgaria                        |   15.0    14.0     8.0     9.0     5.0     5.0 |    9.3 |
                                 |                                                         |
   Developing countries          |                                                         |
       and regions               |                                                         |
 Argentina                       |   49.9    57.7    26.9    16.3    12.3     8.0 |   27.2 |
 Brazil                          |   16.2    14.3    14.7    16.4    18.0    12.6 |   15.4 |
 Chile                           |    8.8    18.6    14.6    10.8     9.7    11.9 |   12.4 |
 Colombia                        |   10.1    16.7    10.0     9.1     7.1     6.6 |    9.9 |
 Ecuador                         |    0.3    13.8     9.6     4.4     6.4     2.7 |    6.1 |
 Mexico                          |    0.7    10.2     8.5     7.7     6.2     8.5 |    6.9 |
 Peru                            |    3.3    10.4    10.7    12.8    11.2    11.6 |   10.0 |
 Venezuela                       |  -19.6    60.0    43.7    34.3    15.4     5.2 |   20.2 |
 Bolivia                         |  -13.4    13.6    -9.7     2.0     3.2    -3.1 |   -1.6 |
 Paraguay                        |   17.5    16.2    19.1     7.6     7.8     1.6 |   11.5 |
 Uruguay                         |    8.9    38.3    14.7    14.6    10.4     0.4 |   14.0 |
 Caribbean                       |    0.0    11.3     9.9     8.0     9.5     9.2 |    7.9 |
 Algeria                         |    9.1    10.7    13.6    14.0    15.0     7.0 |   11.5 |
 Gabon                           |    2.3     2.3     2.3     2.0     2.0     2.0 |    2.1 |
 Morocco                         |   14.7    15.2     4.0    -0.5     0.0     0.0 |    5.3 |
 Ethiopia                        |    4.9     5.1     1.4     3.5     3.4     3.3 |    3.6 |
 Kenya                           |    6.6     7.0    15.0    14.0    14.8     6.9 |   10.6 |
 Sudan                           |    5.9    -2.8     7.0     7.0     7.5     7.5 |    5.3 |
 Tunisia                         |    4.1     3.4    -0.3     3.6     4.0     3.9 |    3.1 |
 Libya                           |    3.4     9.8    17.5    20.0    25.0    15.0 |   14.9 |
 Nigeria                         |   10.0     3.0     2.0     3.8     3.1     2.5 |    4.0 |
 Egypt                           |    0.9     3.5     6.1     8.0     6.5     6.5 |    5.2 |
 Other African Ctry              |    4.5     4.4     4.4     4.4     4.4     4.4 |    4.4 |
 African Least Dev.              |    5.3     5.3     4.6     4.6     4.6     4.6 |    4.8 |
 Iran                            |   41.9    19.7    13.0     4.7     2.6     3.9 |   13.5 |
 Iraq                            |   -3.2     6.8     5.6     4.3     4.3     4.4 |    3.6 |
