U.S.

 Pre-Meeting Forecasts,Oct 2005                                         Project LINK -   UN/DESA Oct. 26th 2005

                                  |  2003    2004  %chg    2005  %chg    2006  %chg    2007  %chg    2008  %chg  |
 -----------------------------------------------------------------------------------------------------------------
                            Aggregate Demand (Billions of U.S. dollars,Current Prices)
 Priv consumption     17 CE       | 7760.9  8229.1   6.0  8665.9   5.3  9075.7   4.7  9519.1   4.9 10003.6   5.1 |
 Publ consumption    350 GP       | 2075.5  2184.4   5.2  2307.0   5.6  2405.1   4.3  2495.6   3.8  2589.7   3.8 |
 Priv investment     349 IFX      |1666.95 1882.52  12.9 2078.84  10.4 2162.33   4.0 2249.88   4.0 2345.34   4.2 |
 Export good+serv    252 EX       |1046.20 1174.80  12.3 1284.58   9.3 1400.52   9.0 1544.11  10.3 1692.81   9.6 |
 EXPORT GOOD         253 EXMER    | 726.35  820.32  12.9  898.17   9.5  977.54   8.8 1083.57  10.8 1192.48  10.1 |
 Import good+serv    351 IM       |1544.27 1781.75  15.4 1906.84   7.0 2024.18   6.2 2119.07   4.7 2223.72   4.9 |
 IMPORT GOOD         459 IMMER    |1282.00 1491.25  16.3 1605.85   7.7 1698.82   5.8 1774.95   4.5 1859.03   4.7 |
 Gross dome prod     348 GDP      |11004.0 11733.5   6.6 12392.5   5.6 13013.2   5.0 13691.5   5.2 14406.4   5.2 |
 -----------------------------------------------------------------------------------------------------------------
                            Aggregate demand (Bil.of 1992 U.S.dollars, chain-weighted)
 Priv consumption     21 CE96     | 7355.5  7632.3   3.8  7834.7   2.7  8066.3   3.0  8292.2   2.8  8524.1   2.8 |
   - Durables         22 CED96    |1030.62 1098.84   6.6 1127.28   2.6 1166.75   3.5 1218.99   4.5 1268.17   4.0 |
   - Non-durables     23 CEN96    |2120.78 2220.16   4.7 2278.35   2.6 2357.14   3.5 2435.92   3.3 2514.71   3.2 |
   - Services         24 CES96    | 4224.1  4337.4   2.7  4461.2   2.9  4579.8   2.7  4698.4   2.6  4816.9   2.5 |
 Publ consumption    355 GP96     |1909.37 1946.95   2.0 1986.02   2.0 2023.11   1.9 2050.92   1.4 2078.05   1.3 |
  -Federal exp       391 GPF96    | 689.57  721.92   4.7  743.62   3.0  756.80   1.8  763.58   0.9  769.70   0.8 |
 Non-res invest.     426 IP96     |1110.80 1228.22  10.6 1343.52   9.4 1432.63   6.6 1504.90   5.0 1576.83   4.8 |
 Residential invt     37 IR96     | 505.57  528.73   4.6  503.10  -4.8  501.87  -0.2  500.63  -0.2  499.40  -0.2 |
 Inventory change    357 II96     | -0.725  46.650 *****  52.428  12.4  35.656 -32.0  45.105  26.5  43.807  -2.9 |
 Export good+serv    255 EX96     |1031.77 1119.77   8.5 1191.21   6.4 1291.42   8.4 1421.65  10.1 1554.59   9.4 |
 IMPORT GOOD+SERV    356 IM96     |1550.25 1704.02   9.9 1805.43   6.0 1876.41   3.9 1971.93   5.1 2069.12   4.9 |
 Gross dom prod      353 GDP96    |10381.3 10820.0   4.2 11157.8   3.1 11498.9   3.1 11851.0   3.1 12204.1   3.0 |
 -----------------------------------------------------------------------------------------------------------------
                          Balance of Payments (Billions of U.S. Dollars, Current Prices)
                                 Trade (Billions of U.S. Dollars, Current Prices)
 Exports SITC 0-1   1269 VXL01    |  70.81   73.33   3.6   75.48   2.9   79.49   5.3   83.96   5.6   88.86   5.8 |
         SITC 2+4   1270 VXL24    |  31.68   32.63   3.0   33.28   2.0   34.31   3.1   35.43   3.2   36.62   3.4 |
         SITC 3     1271 VXL3     |  21.28   27.21  27.8   28.18   3.6   31.69  12.5   35.21  11.1   38.77  10.1 |
         SITC 5-9   1272 VXL59    | 600.67  689.70  14.8  761.28  10.4  828.85   8.9  925.10  11.6 1001.54   8.3 |
        All goods   1273 VXL09    | 724.44  822.88  13.6  898.23   9.2  974.35   8.5 1079.70  10.8 1165.80   8.0 |
 Imports SITC 0-1   1279 VML01    |  53.01   55.90   5.5   58.91   5.4   61.86   5.0   64.81   4.8   67.76   4.6 |
         SITC 2+4   1280 VML24    |  18.13   18.37   1.3   18.55   1.0   18.76   1.1   18.97   1.1   19.18   1.1 |
         SITC 3     1281 VML3     | 153.52  199.58  30.0  279.41  40.0  293.39   5.0  293.39   0.0  293.39   0.0 |
         SITC 5-9   1282 VML59    |1054.70 1217.63  15.4 1343.41  10.3 1428.29   6.3 1551.29   8.6 1663.84   7.3 |
        All goods   1283 VML09    |1279.36 1491.48  16.6 1700.29  14.0 1802.30   6.0 1928.46   7.0 2044.17   6.0 |
 Trade balance                    |-554.92 -668.61  20.5 -802.06  20.0 -827.95   3.2 -848.77   2.5 -878.37   3.5 |
 Current account     619 NETEXCAB |-530.91 -666.95  25.6 -807.54  21.1 -825.86   2.3 -809.17  -2.0 -847.49   4.7 |
 Exch.rate index     263 REXMOR18 |117.034 113.896  -2.7 116.174   2.0 113.850  -2.0 110.435  -3.0 107.122  -3.0 |
 -----------------------------------------------------------------------------------------------------------------
                                             Key Economic Indicators
 GDP deflator        227 PDCGDP   | 105.66  108.38   2.6  111.10   2.5  113.82   2.4  116.53   2.4  119.25   2.3 |
 CPI                 815 PCIU     |   1.84    1.89   2.7    1.96   3.5    2.01   2.7    2.04   1.4    2.07   1.8 |
 Priv cons defl       38 PDCCE    |   1.05    1.08   2.5    1.11   3.2    1.14   2.4    1.17   2.3    1.19   2.3 |
 Priv inv. defl      890 PDCIFX   | 102.29  104.23   1.9  105.14   0.9  106.56   1.4  107.99   1.3  109.41   1.3 |
 Exports   defl      854 PDCEX    | 101.34  102.83   1.5  102.84   0.0  103.58   0.7  104.33   0.7  105.08   0.7 |
 Imports   defl      895 PDCIM    | 100.03  104.00   4.0  105.39   1.3  108.06   2.5  110.74   2.5  113.42   2.4 |
 Wage rate index     606 JQWRHNFM |   1.47    1.51   3.2    1.58   4.1    1.63   3.5    1.69   3.4    1.74   3.3 |
 Unemployment %      417 RUNC     | 5.9917  5.5404  -7.5  5.1000  -7.9  4.9000  -3.9  4.9000   0.0  4.9000   0.0 |
 Cap. util mfg %     876 TSPN2271 | 75.688  76.745   1.4  76.767   0.0  77.307   0.7  77.847   0.7  78.386   0.7 |
 Fed funds rate      604 RFF      |  1.127   1.331  18.1   3.207 140.9   4.480  39.7   4.500   0.4   4.500   0.0 |
 Prime rate          152 RPRIME   |  4.122   4.144   0.5   5.365  29.5   5.986  11.6   6.608  10.4   7.229   9.4 |
 Treas bill rate     641 RTBILL3M | 1.0107  1.6350  61.8  3.0075  83.9  4.2800  42.3  4.3000   0.5  4.3000   0.0 |
 Money supply M2     646 M2       | 6008.6  6243.3   3.9  6475.7   3.7  6709.3   3.6  6942.8   3.5  7176.4   3.4 |
 Fed gov S/D         653 NETGEF   | -378.0  -412.3   9.1  -328.9 -20.2  -356.3   8.3  -343.7  -3.5  -311.1  -9.5 |
 -----------------------------------------------------------------------------------------------------------------


Generated October 28, 2005.
Return to Country list.
Return to Project Link home page.