Tunisia

 Pre-Meeting Forecasts,Oct 2005                                          Project LINK -   UN/DESA Oct. 26th 2005

                                  |  2003    2004  %chg    2005  %chg    2006  %chg    2007  %chg    2008  %chg  |
 -----------------------------------------------------------------------------------------------------------------
                              Aggregate Demand (Millions of Dinars, Current Prices)
 Priv consumption    111 TUCV     |20309.4 22433.8  10.5 24874.6  10.9 27450.4  10.4 30235.2  10.1 33334.2  10.2 |
 Publ consumption    148 TUGV     | 4627.1  5053.5   9.2  5529.8   9.4  6051.0   9.4  6621.3   9.4  7245.3   9.4 |
 Fixed invest        150 TUIKV    | 6863.2  8035.7  17.1  7916.3  -1.5  8396.1   6.1  8563.1   2.0  8455.8  -1.3 |
 Increase stocks     149 TUIIV    | 2562.3  1552.9 -39.4  2474.4  59.3  2266.4  -8.4  2007.2 -11.4  1439.8 -28.3 |
 Exports gds+serv     67 TUXNAV   |14940.5 17423.6  16.6 19056.4   9.4 20465.8   7.4 22512.4  10.0 25213.8  12.0 |
 Imports gds+serv     69 TUMNAV   |14782.6 16810.7  13.7 18972.5  12.9 20208.5   6.5 21623.1   7.0 23136.6   7.0 |
 Gross dom prod      108 TUGDPV   | 34520.  37689.   9.2  40879.   8.5  44421.   8.7  48316.   8.8  52552.   8.8 |
 -----------------------------------------------------------------------------------------------------------------
                               Aggregate Demand (Millions of Dinars, 1975  Prices)
 Priv consumption     34 TUC      | 4075.4  4287.3   5.2  4523.1   5.5  4753.8   5.1  4986.7   4.9  5236.1   5.0 |
 Publ consumption    129 TUG      | 982.31 1021.60   4.0 1063.49   4.1 1108.16   4.2 1154.70   4.2 1203.20   4.2 |
 Fixed investment    123 TUIK     |1569.23 1613.16   2.8 1680.92   4.2 1764.96   5.0 1851.44   4.9 1934.76   4.5 |
 Increase stocks     128 TUII     |******* *******  86.0 *******  16.5 *******  20.0 *******  22.3 *******  28.0 |
 Exports gds+serv     71 TUXNA    | 3380.2  4039.1  19.5  4199.4   4.0  4581.2   9.1  5082.2  10.9  5761.3  13.4 |
 Imports gds+serv     72 TUMNA    | 2869.6  2967.6   3.4  2959.2  -0.3  3064.2   3.6  3186.6   4.0  3312.3   3.9 |
 Gross dom prod       42 TUGDP    | 6602.7  6998.9   6.0  7348.8   5.0  7753.0   5.5  8187.2   5.6  8645.6   5.6 |
 -----------------------------------------------------------------------------------------------------------------
                             Trade Balance (Billions of U.S. Dollars, Current Prices)
 Exports SITC 0-1    179 VXL01    | 0.4451  0.4771   7.2  0.5105   7.0  0.5421   6.2  0.5693   5.0  0.5977   5.0 |
         SITC 2+4    180 VXL24    | 0.7679  0.8630  12.4  0.9518  10.3  1.0375   9.0  1.1309   9.0  1.2327   9.0 |
         SITC 3      181 VXL3     | 1.1613  1.2600   8.5  1.3797   9.5  1.4625   6.0  1.5356   5.0  1.6124   5.0 |
         SITC 5-9    182 VXL59    | 5.6607  7.0901  25.3  7.4876   5.6  8.2895  10.7  9.2291  11.3 10.5179  14.0 |
        All goods    183 VXL09    | 8.0350  9.6902  20.6 10.3297   6.6 11.3317   9.7 12.4648  10.0 13.9606  12.0 |
 Imports SITC 0-1    189 VML01    | 0.4942  0.5189   5.0  0.5464   5.3  0.5732   4.9  0.6013   4.9  0.6307   4.9 |
         SITC 2+4    190 VML24    | 0.4282  0.4461   4.2  0.4649   4.2  0.4788   3.0  0.4932   3.0  0.5080   3.0 |
         SITC 3      191 VML3     | 0.7049  0.7683   9.0  0.8298   8.0  0.8796   6.0  0.9324   6.0  0.9883   6.0 |
         SITC 5-9    192 VML59    | 8.6727 10.3794  19.7 11.4830  10.6 12.5650   9.4 13.4845   7.3 14.4700   7.3 |
        All goods    193 VML09    |10.3000 12.1128  17.6 13.3241  10.0 14.4966   8.8 15.5113   7.0 16.5971   7.0 |
 FOB trade bal       212 TBL      |-2.2650 -2.4226   7.0 -2.9943  23.6 -3.1649   5.7 -3.0465  -3.7 -2.6364 -13.5 |
 Exch rate(loc/$)      6 TUE      | 1.2900  1.2474  -3.3  1.2799   2.6  1.2530  -2.1  1.2530   0.0  1.2530   0.0 |
 -----------------------------------------------------------------------------------------------------------------
                                             Key Economic Indicators
 GDP deflator          5 TUPGDP   | 5.2281  5.3850   3.0  5.5627   3.3  5.7296   3.0  5.9014   3.0  6.0785   3.0 |
 Priv cons defl      131 TUPC     | 4.9834  5.2326   5.0  5.4994   5.1  5.7744   5.0  6.0631   5.0  6.3663   5.0 |
 Priv inv. defl      140 TUPIK    | 4.3736  4.9813  13.9  4.7095  -5.5  4.7571   1.0  4.6251  -2.8  4.3705  -5.5 |
 Export defl          59 TUPXNA   | 4.4200  4.3137  -2.4  4.5378   5.2  4.4674  -1.6  4.4296  -0.8  4.3764  -1.2 |
 Import defl          61 TUPMNA   | 5.1515  5.6648  10.0  6.4114  13.2  6.5949   2.9  6.7857   2.9  6.9850   2.9 |
 Money supply M2     158 TUM2     |19685.9 21431.2   8.9 23706.0  10.6 25978.8   9.6 28573.7  10.0 31639.0  10.7 |
 -----------------------------------------------------------------------------------------------------------------


Generated October 28, 2005.
Return to Country list.
Return to Project Link home page.