Pre-Meeting Forecasts,Oct 2005 Project LINK - UN/DESA Oct. 26th 2005
| 2003 2004 %chg 2005 %chg 2006 %chg 2007 %chg 2008 %chg |
-----------------------------------------------------------------------------------------------------------------
Aggregate Demand (Billions of Escudos, Current Prices)
Priv consumption 71 CEN |12867.0 13505.2 5.0 14064.5 4.1 14618.2 3.9 15149.1 3.6 15792.0 4.2 |
Publ consumption 30 GVCEN | 5281.5 5752.1 8.9 6271.4 9.0 6763.5 7.8 7267.4 7.4 7775.9 7.0 |
Fx cap.form,govt 24 IFGN | 1520.0 1590.7 4.7 1662.8 4.5 1738.2 4.5 1838.7 5.8 1941.1 5.6 |
Fx cap. form pri 23 IFPN | 5182.6 5360.2 3.4 5446.3 1.6 5610.8 3.0 5877.6 4.8 6163.0 4.9 |
Inventory invest 22 IIN | 6538.9 7612.3 16.4 8368.8 9.9 9257.1 10.6 10113.1 9.2 11070.6 9.5 |
Export good+serv 21 TEN | 8238.0 8902.8 8.1 9810.8 10.2 10440.0 6.4 10917.0 4.6 11485.0 5.2 |
Import good+serv 15 TMN | 8952.5 10199.0 13.9 12549.8 23.0 14013.2 11.7 14602.8 4.2 15229.7 4.3 |
Gross dome prod 72 GDPN |27960.2 29306.8 4.8 29355.3 0.2 30122.0 2.6 31694.2 5.2 33558.8 5.9 |
-----------------------------------------------------------------------------------------------------------------
Aggregate Demand (Billions of Escudos, 1975 Prices)
Priv consumption 70 CE | 539.15 552.63 2.5 562.58 1.8 571.58 1.6 580.72 1.6 592.34 2.0 |
Publ consumption 108 GVCE | 153.13 154.97 1.2 157.29 1.5 158.87 1.0 160.77 1.2 162.70 1.2 |
Fix cap. form 80 IF | 253.54 257.53 1.6 260.77 1.3 266.93 2.4 274.19 2.7 282.37 3.0 |
Pr cap. form 79 IFP | 196.04 198.60 1.3 199.77 0.6 203.79 2.0 208.85 2.5 214.75 2.8 |
Gvt cap. form 120 IFG | 57.50 58.93 2.5 61.00 3.5 63.13 3.5 65.34 3.5 67.63 3.5 |
Inventory inv. 56 II | 249.63 277.70 11.2 292.31 5.3 309.89 6.0 325.03 4.9 342.15 5.3 |
Export good+serv 7 TE | 561.44 587.27 4.6 611.93 4.2 641.30 4.8 674.65 5.2 714.45 5.9 |
Import good+serv 52 TM | 927.26 992.16 7.0 1042.76 5.1 1098.03 5.3 1152.93 5.0 1215.19 5.4 |
Gross dom prod 57 GDP | 829.63 837.93 1.0 842.12 0.5 850.54 1.0 862.44 1.4 878.83 1.9 |
-----------------------------------------------------------------------------------------------------------------
Balance of Payments (Billions of U.S. Dollars, Current Prices)
Exports 211 BLANK02 | 33.382 37.649 12.8 41.648 10.6 43.131 3.6 46.506 7.8 50.824 9.3 |
Imports 212 BLANK03 | 38.349 45.442 18.5 50.152 10.4 52.809 5.3 57.361 8.6 62.763 9.4 |
FOB trade bal. 204 TBL | -4.967 -7.793 56.9 -8.504 9.1 -9.678 13.8 -10.855 12.2 -11.940 10.0 |
Exch rate(loc/$) 210 EXCH | 177.49 161.19 -9.2 160.33 -0.5 164.43 2.6 159.21 -3.2 152.99 -3.9 |
-----------------------------------------------------------------------------------------------------------------
Trade (Billions of U.S. Dollars, Current Prices)
Exports SITC 0-1 171 VXL01 | 2.313 2.758 19.2 2.954 7.1 3.136 6.2 3.361 7.2 3.631 8.0 |
SITC 2+4 172 VXL24 | 2.939 3.756 27.8 4.062 8.2 4.148 2.1 4.452 7.3 4.815 8.1 |
SITC 3 173 VXL3 | 3.049 4.095 34.3 6.155 50.3 6.763 9.9 6.831 1.0 6.899 1.0 |
SITC 5-9 174 VXL59 | 25.341 27.319 7.8 28.791 5.4 29.419 2.2 32.220 9.5 35.863 11.3 |
All goods 175 VXL09 | 33.641 37.928 12.7 41.962 10.6 43.467 3.6 46.864 7.8 51.208 9.3 |
Imports SITC 0-1 181 VML01 | 7.449 9.209 23.6 9.992 8.5 10.742 7.5 11.583 7.8 12.546 8.3 |
SITC 2+4 182 VML24 | 6.385 6.768 6.0 7.319 8.2 7.925 8.3 8.557 8.0 9.274 8.4 |
SITC 3 183 VML3 | 1.828 2.578 41.0 4.094 58.8 4.690 14.6 4.924 5.0 5.190 5.4 |
SITC 5-9 184 VML59 | 21.421 25.386 18.5 27.090 6.7 27.707 2.3 30.402 9.7 33.679 10.8 |
All goods 185 VML09 | 37.083 43.941 18.5 48.495 10.4 51.064 5.3 55.466 8.6 60.690 9.4 |
Trade balance | -3.442 -6.013 74.7 -6.534 8.7 -7.597 16.3 -8.602 13.2 -9.482 10.2 |
-----------------------------------------------------------------------------------------------------------------
Key Economic Indicators
Gdp deflator 73 PDGDP | 3370.2 3497.5 3.8 3485.9 -0.3 3541.5 1.6 3674.9 3.8 3818.6 3.9 |
Priv cons defl 61 PDCE | 2386.5 2443.8 2.4 2500.0 2.3 2557.5 2.3 2608.7 2.0 2666.1 2.2 |
Invest. defl 66 PDIF | 2643.6 2699.1 2.1 2726.1 1.0 2753.3 1.0 2813.9 2.2 2870.2 2.0 |
Exports defl 20 PDTE | 1467.3 1516.0 3.3 1603.3 5.8 1627.9 1.5 1618.2 -0.6 1607.5 -0.7 |
Imports defl 9 PDTM | 965.5 1028.0 6.5 1203.5 17.1 1276.2 6.0 1266.6 -0.8 1253.3 -1.1 |
Wage rate 36 WRCAN | 28.6 29.3 2.7 30.3 3.3 31.2 3.1 32.2 3.2 33.4 3.5 |
Unemployment(%) 35 NRUT | 6.30 6.70 6.3 7.40 10.4 7.00 -5.4 6.90 -1.4 6.60 -4.3 |
Sh.term int rate 26 FRMS | 2.34 2.09 -10.3 2.11 1.0 2.11 0.0 2.49 17.7 2.99 20.1 |
Lg.term int rate 27 FRMT | 4.90 4.40 -10.2 4.10 -6.8 4.00 -2.4 4.60 15.0 5.10 10.9 |
Money supply M1 11 FM1E1 | 8082.7 8689.0 7.5 9295.2 7.0 9893.6 6.4 10492.1 6.0 11090.6 5.7 |
-----------------------------------------------------------------------------------------------------------------
Generated October 28, 2005.
Return to Country list.
Return to Project Link home page.