New Zealand

 Pre-Meeting Forecasts,Oct 2005                                          Project LINK -   UN/DESA Oct. 26th 2005

                                  |  2003    2004  %chg    2005  %chg    2006  %chg    2007  %chg    2008  %chg  |
 -----------------------------------------------------------------------------------------------------------------
                         Aggregate Demand (Millions of Nzealand Dollars, Current Prices)
 Priv consumption    226 CPN      | 93870. 102092.   8.8 108834.   6.6 114341.   5.1 118841.   3.9 124127.   4.4 |
 Publ consumption     70 CGN      |20513.3 21858.0   6.6 23091.5   5.6 24535.6   6.3 25902.6   5.6 27345.7   5.6 |
 Priv investment      69 IPN      | 26219.  29965.  14.3  31201.   4.1  25594. -18.0  26628.   4.0  27704.   4.0 |
 Publ Investment      68 IGN      | 7389.7  7839.0   6.1  8315.6   6.1  8821.2   6.1  9357.5   6.1  9926.5   6.1 |
 Export good+serv     35 XE       | 44705.  47100.   5.4  49455.   5.0  43528. -12.0  43528.   0.0  43528.   0.0 |
 Import good+serv     36 ME       | 77190.  84271.   9.2  86246.   2.3  44608. -48.3  44608.   0.0  44608.   0.0 |
 Gross dome prod      67 GDPN     |141886. 151832.   7.0 159674.   5.2 167753.   5.1 175386.   4.5 183366.   4.5 |
 -----------------------------------------------------------------------------------------------------------------
                           Aggregate Demand (Millions of Nzealand Dollars, 1975 Prices)
 Priv consumption      1 NCP%     | 9866.0 10448.1   5.9 10834.7   3.7 11051.4   2.0 11217.1   1.5 11441.5   2.0 |
 Publ consumption     66 CG       | 2276.5  2367.5   4.0  2437.7   3.0  2514.7   3.2  2590.1   3.0  2667.7   3.0 |
 Priv investment      65 IP       | 4372.7  4897.4  12.0  4995.3   2.0  4945.4  -1.0  5044.3   2.0  5145.2   2.0 |
 Publ investment      64 IG       | 1326.2  1379.2   4.0  1434.4   4.0  1491.8   4.0  1551.4   4.0  1613.5   4.0 |
 Export good+serv     63 XCGS     | 7110.6  7563.8   6.4  9044.8  19.6  9340.2   3.3  9509.9   1.8  9679.0   1.8 |
 Import good+serv     10 NMGS%    | 7029.9  8084.3  15.0  8407.7   4.0  8575.9   2.0  8747.4   2.0  8922.3   2.0 |
 Gross dome prod      22 NGDPA%   | 15759.  16453.   4.4  16864.   2.5  17201.   2.0  17545.   2.0  17896.   2.0 |
 -----------------------------------------------------------------------------------------------------------------
                          Balance of Payments (Billions of U.S. Dollars, Current Prices)
 Exports             279 BLANK16  | 16.861  19.544  15.9  20.474   4.8  21.107   3.1  21.956   4.0  22.840   4.0 |
 Imports             280 BLANK17  | 17.296  21.200  22.6  26.845  26.6  27.223   1.4  27.818   2.2  28.430   2.2 |
 FOB trade bal.      274 TBL      | -0.435  -1.656 280.8  -6.371 284.7  -6.116  -4.0  -5.862  -4.2  -5.590  -4.6 |
 Exch rate(loc/$)    307 EXRL     |  1.770   1.710  -3.4   1.680  -1.8   1.680   0.0   1.680   0.0   1.680   0.0 |
 -----------------------------------------------------------------------------------------------------------------
                                 Trade (Billions of U.S. Dollars, Current Prices)
 Exports SITC 0-1    241 VXL01    |  9.098  10.281  13.0  10.795   5.0  11.227   4.0  11.676   4.0  12.143   4.0 |
         SITC 2+4    242 VXL24    |  3.640   4.186  15.0   4.395   5.0   4.527   3.0   4.663   3.0   4.803   3.0 |
         SITC 3      243 VXL3     |  0.298   0.387  30.0   0.522  35.0   0.564   8.0   0.564   0.0   0.564   0.0 |
         SITC 5-9    244 VXL59    |  3.774   4.646  23.1   4.704   1.2   4.915   4.5   5.179   5.4   5.456   5.3 |
        All goods    245 VXL09    | 16.810  19.499  16.0  20.416   4.7  21.233   4.0  22.082   4.0  22.965   4.0 |
 Imports SITC 0-1    251 VML01    |  0.839   0.986  17.6   1.045   6.0   1.079   3.3   1.126   4.4   1.175   4.4 |
         SITC 2+4    252 VML24    |  0.522   0.615  17.8   0.716  16.5   0.720   0.5   0.771   7.0   0.822   6.7 |
         SITC 3      253 VML3     |  6.854   9.270  35.2  14.230  53.5  15.641   9.9  15.926   1.8  16.220   1.8 |
         SITC 5-9    254 VML59    |  8.728  10.037  15.0  10.438   4.0  10.647   2.0  10.860   2.0  11.077   2.0 |
        All goods    255 VML09    | 16.942  20.908  23.4  26.430  26.4  28.088   6.3  28.683   2.1  29.294   2.1 |
 Trade balance                    | -0.133  -1.408 962.3  -6.014 327.0  -6.855  14.0  -6.601  -3.7  -6.329  -4.1 |
 -----------------------------------------------------------------------------------------------------------------
                                             Key Economic Indicators
 GDP deflator         17 NPGDPA   | 9.0129  9.2382   2.5  9.4784   2.6  9.7627   3.0 10.0068   2.5 10.2570   2.5 |
 Priv cons defl       18 PC2      | 9.5140  9.7709   2.7 10.0445   2.8 10.3458   3.0 10.5941   2.4 10.8484   2.4 |
 Priv inv defl       227 PIP      | 6.0048  6.1267   2.0  6.2559   2.1  5.1866 -17.1  5.2903   2.0  5.3961   2.0 |
 Exports defl         97 PX2      | 4.8904  4.7600  -2.7  4.7116  -1.0  4.7469   0.7  4.7825   0.7  4.8184   0.7 |
 Imports defl         98 PM2      | 7.6461  7.9266   3.7  8.9739  13.2  9.0499   0.8  9.0605   0.1  9.0722   0.1 |
 Nominal wage         15 WP       |12110.9 12462.1   2.9 12823.4   2.9 13195.3   2.9 13578.0   2.9 13971.7   2.9 |
 Int.rate f.dep       40 JDFO     |  6.961   7.191   3.3   7.428   3.3   7.673   3.3   7.926   3.3   8.188   3.3 |
 Int.rate mortg.      41 JMP      |  9.923  10.270   3.5  10.630   3.5  11.002   3.5  11.387   3.5  11.786   3.5 |
 Money supply M1      53 M1       |10753.1 11290.8   5.0 11855.3   5.0 12448.0   5.0 13070.4   5.0 13723.9   5.0 |
 -----------------------------------------------------------------------------------------------------------------


Generated October 28, 2005.
Return to Country list.
Return to Project Link home page.