Morocco

 Pre-Meeting Forecasts,Oct 2005                                          Project LINK -   UN/DESA Oct. 26th 2005

                                  |  2003    2004  %chg    2005  %chg    2006  %chg    2007  %chg    2008  %chg  |
 -----------------------------------------------------------------------------------------------------------------
                              Aggregate Demand (Millions of Dirhams, Current Prices)
 Priv consumption    128 MOCV     |296545. 320939.   8.2 334886.   4.3 359014.   7.2 384881.   7.2 412611.   7.2 |
 Publ consumption    160 MOGV     | 94628. 103127.   9.0 109826.   6.5 118777.   8.1 128457.   8.1 138927.   8.1 |
 Fixed invest        158 MOIKV    |133080. 147977.  11.2 161595.   9.2 179154.  10.9 198622.  10.9 220205.  10.9 |
 Increase stocks     155 MOIIV    | 76108.  85317.  12.1  96712.  13.4  99006.   2.4  99622.   0.6  99721.   0.1 |
 Exports gds+serv     75 MOXNAV   | 70055.  72071.   2.9  69395.  -3.7  73747.   6.3  78909.   7.0  84433.   7.0 |
 Imports gds+serv     77 MOMNAV   |163816. 187797.  14.6 207797.  10.6 216740.   4.3 227577.   5.0 238955.   5.0 |
 Gross dom prod      161 MOGDPV   |506601. 541635.   6.9 564617.   4.2 612959.   8.6 662914.   8.1 716941.   8.1 |
 -----------------------------------------------------------------------------------------------------------------
                               Aggregate Demand (Millions of Dirhams, 1975  Prices)
 Priv consumption     40 MOC      | 63146.  66935.   6.0  68474.   2.3  71898.   5.0  75493.   5.0  79267.   5.0 |
 Publ consumption    143 MOG      | 21633.  22822.   5.5  23735.   4.0  24922.   5.0  26168.   5.0  27477.   5.0 |
 Fixed investment    137 MOIK     | 22696.  24058.   6.0  25140.   4.5  26775.   6.5  28515.   6.5  30368.   6.5 |
 Increase stocks     142 MOII     |******* ******* -13.8 ******* -19.3 *******  30.1 *******  17.0 *******  15.7 |
 Exports gds+serv     79 MOXNA    | 48074.  47508.  -1.2  44809.  -5.7  48128.   7.4  50268.   4.4  52553.   4.5 |
 Imports gds+serv     80 MOMNA    | 24881.  28654.  15.2  29801.   4.0  29661.  -0.5  29661.   0.0  29661.   0.0 |
 Gross dom prod       45 MOGDP    |115812. 119866.   3.5 122023.   1.8 128612.   5.4 135043.   5.0 141795.   5.0 |
 -----------------------------------------------------------------------------------------------------------------
                          Balance of Payments (Billions of U.S. Dollars, Current Prices)
 FOB trade bal       229 TBL      |-4.3500 -6.4902  49.2 -8.6511  33.3 -8.9822   3.8 -9.2283   2.7 -9.4726   2.6 |
 Exch rate(loc/$)      3 MOE      |10.0000  9.2600  -7.4  9.1730  -0.9  9.0262  -1.6  9.0262   0.0  9.0262   0.0 |
 -----------------------------------------------------------------------------------------------------------------
                                 Trade (Billions of U.S. Dollars, Current Prices)
 Exports SITC 0-1    196 VXL01    | 1.4636  1.5968   9.1  1.7405   9.0  1.8797   8.0  2.0301   8.0  2.1925   8.0 |
         SITC 2+4    197 VXL24    | 5.2479  5.8944  12.3  5.4392  -7.7  5.9455   9.3  6.4126   7.9  6.8929   7.5 |
         SITC 3      198 VXL3     | 0.2752  0.2934   6.6  0.3154   7.5  0.3359   6.5  0.3493   4.0  0.3633   4.0 |
         SITC 5-9    199 VXL59    | 1.7133  1.8812   9.8  1.9000   1.0  1.9855   4.5  2.0649   4.0  2.1681   5.0 |
        All goods    200 VXL09    | 8.7000  9.6657  11.1  9.3951  -2.8 10.1466   8.0 10.8569   7.0 11.6169   7.0 |
 Imports SITC 0-1    206 VML01    | 2.2074  2.3177   5.0  2.4382   5.2  2.5358   4.0  2.6372   4.0  2.7427   4.0 |
         SITC 2+4    207 VML24    | 2.2291  2.5924  16.3  2.7868   7.5  2.9541   6.0  3.1313   6.0  3.3192   6.0 |
         SITC 3      208 VML3     | 3.7645  4.4459  18.1  5.1572  16.0  5.5698   8.0  5.9597   7.0  6.3768   7.0 |
         SITC 5-9    209 VML59    | 4.8490  6.7999  40.2  7.6638  12.7  8.0692   5.3  8.3571   3.6  8.6508   3.5 |
        All goods    210 VML09    |13.0500 16.1559  23.8 18.0461  11.7 19.1288   6.0 20.0852   5.0 21.0895   5.0 |
 -----------------------------------------------------------------------------------------------------------------
                                             Key Economic Indicators
 GDP deflator         51 MOPGDP   | 4.3743  4.5187   3.3  4.6271   2.4  4.7659   3.0  4.9089   3.0  5.0562   3.0 |
 Priv cons defl      151 MOPC     | 4.6962  4.7948   2.1  4.8907   2.0  4.9934   2.1  5.0983   2.1  5.2053   2.1 |
 Investment defl     139 MOPIK    | 5.8636  6.1509   4.9  6.4277   4.5  6.6912   4.1  6.9655   4.1  7.2511   4.1 |
 Export defl          67 MOPXNA   | 1.6484  1.7229   4.5  1.7815   3.4  1.7509  -1.7  1.7943   2.5  1.8395   2.5 |
 Import defl          69 MOPMNA   | 6.5840  6.5540  -0.5  6.9729   6.4  7.3073   4.8  7.6726   5.0  8.0562   5.0 |
 Money supply M2     171 MOM2     |267597. 287934.   7.6 318168.  10.5 346802.   9.0 378014.   9.0 412035.   9.0 |
 -----------------------------------------------------------------------------------------------------------------


Generated October 28, 2005.
Return to Country list.
Return to Project Link home page.