India

 Pre-Meeting Forecasts,Oct 2005                                          Project LINK -   UN/DESA Oct. 26th 2005

                                  |  2003    2004  %chg    2005  %chg    2006  %chg    2007  %chg    2008  %chg  |
 -----------------------------------------------------------------------------------------------------------------
                              Aggregate Demand (Billions of Rupees,  Current Prices)
 Exports gds+serv     92 XN       |4386.87 5285.13  20.5 6519.36  23.4 7996.98  22.7 9745.94  21.9 *******  22.1 |
 Imports gds+serv     91 MN       |4058.49 5488.00  35.2 7234.81  31.8 9075.02  25.4 *******  22.5 *******  21.1 |
 Gross dom prod       60 GDPN     |28371.3 31948.2  12.6 36072.5  12.9 40517.3  12.3 45211.9  11.6 50552.4  11.8 |
 -----------------------------------------------------------------------------------------------------------------
                               Aggregate Demand (Billions of Rupees,  1975 Prices)
 Priv consumption     56 PC       | 2129.4  2266.5   6.4  2406.4   6.2  2561.4   6.4  2725.5   6.4  2908.7   6.7 |
 Pub  consumption    119 GC       | 392.71  409.95   4.4  430.94   5.1  454.34   5.4  479.74   5.6  506.99   5.7 |
 Fixed invest         55 IF       | 778.62  854.54   9.7  951.27  11.3 1058.76  11.3 1176.07  11.1 1303.68  10.8 |
 Increase stocks      25 II       |198.031 244.620  23.5 299.687  22.5 249.432 -16.8 252.144   1.1 256.251   1.6 |
 Exports gds+serv     22 X        |1152.61 1296.68  12.5 1517.12  17.0 1805.37  19.0 2130.33  18.0 2524.45  18.5 |
 Imports gds+serv     23 M        |1182.42 1489.85  26.0 1802.72  21.0 2109.18  17.0 2425.56  15.0 2777.26  14.5 |
 Gross dom prod       57 GDP      | 3171.4  3391.5   6.9  3621.1   6.8  3866.6   6.8  4141.9   7.1  4450.5   7.4 |
 -----------------------------------------------------------------------------------------------------------------
                          Balance of Payments (Billions of U.S. Dollars, Current Prices)
 Exports             206 UNUSED1  | 58.222  73.158  25.7  90.603  23.8 109.990  21.4 131.929  19.9 157.986  19.8 |
 Imports             207 UNUSED2  | 83.001 110.741  33.4 144.792  30.7 179.901  24.2 217.106  20.7 260.365  19.9 |
 FOB trade bal.      186 TBL      |-24.779 -37.583  51.7 -54.189  44.2 -69.911  29.0 -85.177  21.8 *******  20.2 |
 Foreign debt        127 DEBT     |104.674 107.110   2.3 114.221   6.6 124.017   8.6 135.503   9.3 148.094   9.3 |
 Int. payment        124 IPYM     |  4.920   5.034   2.3   5.368   6.6   5.829   8.6   6.369   9.3   6.960   9.3 |
 Curr. a/c bal.      129 CABD     |  6.718  -4.872 ***** -14.222 191.9 -19.592  37.8 -22.972  17.3 -25.184   9.6 |
 Exch rate(loc/$)      1 EXRC     | 46.580  45.320  -2.7  44.740  -1.3  45.008   0.6  45.508   1.1  45.822   0.7 |
 -----------------------------------------------------------------------------------------------------------------
                                 Trade (Billions of U.S. Dollars, Current Prices)
 Exports SITC 0-1    153 VXL01    |  4.584   5.168  12.7   5.909  14.3   6.563  11.1   7.188   9.5   7.804   8.6 |
         SITC 2+4    154 VXL24    |  3.089   3.456  11.9   3.875  12.1   4.228   9.1   4.635   9.6   5.068   9.3 |
         SITC 3      155 VXL3     |  1.142   1.844  61.4   2.872  55.7   3.219  12.1   3.597  11.7   3.990  10.9 |
         SITC 5-9    156 VXL59    | 48.204  61.331  27.2  76.411  24.6  94.242  23.3 114.568  21.6 138.981  21.3 |
        All goods    157 VXL09    | 57.020  71.799  25.9  89.067  24.0 108.251  21.5 129.988  20.1 155.842  19.9 |
 Imports SITC 0-1    163 VML01    |  1.127   1.361  20.8   1.578  15.9   1.712   8.5   1.883  10.0   2.062   9.5 |
         SITC 2+4    164 VML24    |  6.110   8.478  38.7  10.806  27.5  12.871  19.1  14.847  15.4  16.988  14.4 |
         SITC 3      165 VML3     | 16.903  23.574  39.5  36.580  55.2  44.096  20.5  53.705  21.8  65.939  22.8 |
         SITC 5-9    166 VML59    | 49.720  66.657  34.1  83.579  25.4 107.516  28.6 131.507  22.3 158.755  20.7 |
        All goods    167 VML09    | 73.860 100.070  35.5 132.542  32.4 166.195  25.4 201.943  21.5 243.745  20.7 |
 Trade balance                    |-16.840 -28.270  67.9 -43.476  53.8 -57.943  33.3 -71.954  24.2 -87.903  22.2 |
 -----------------------------------------------------------------------------------------------------------------
                                             Key Economic Indicators
 GDP deflator         53 PV       |   8.95    9.42   5.3    9.96   5.7   10.48   5.2   10.92   4.2   11.36   4.1 |
 Whole sale price     41 WPI      |   7.79    8.25   5.9    8.70   5.4    9.15   5.2    9.58   4.7   10.05   5.0 |
 Export deflator      75 PX       |   3.81    4.08   7.1    4.30   5.4    4.43   3.1    4.57   3.3    4.71   3.0 |
 Import deflator      73 PM       |   3.43    3.68   7.3    4.01   9.0    4.30   7.2    4.58   6.6    4.85   5.8 |
 Wage(rupee/mon)      26 WAGE     | 5059.1  5438.6   7.5  5824.7   7.1  6255.7   7.4  6756.2   8.0  7262.9   7.5 |
 Money supply        132 M2       |17643.0 20595.0  16.7 23568.9  14.4 27104.2  15.0 31169.9  15.0 35845.3  15.0 |
 -----------------------------------------------------------------------------------------------------------------
     II(25):  Change in stock and residual


Generated October 28, 2005.
Return to Country list.
Return to Project Link home page.