Iceland

 Pre-Meeting Forecasts,Oct 2005                                          Project LINK -   UN/DESA Oct. 26th 2005

                                  |  2003    2004  %chg    2005  %chg    2006  %chg    2007  %chg    2008  %chg  |
 -----------------------------------------------------------------------------------------------------------------
                              Aggregate Demand (Billions of Kronur, Current Prices)
 Priv consumption     66 CEN      | 413.72  452.57   9.4  496.04   9.6  543.68   9.6  595.89   9.6  653.12   9.6 |
 Publ consumption     27 GVCEN    |121.815 130.893   7.5 139.268   6.4 148.179   6.4 157.660   6.4 167.747   6.4 |
 Priv investment      30 IFPN     | 92.584 114.596  23.8 136.440  19.1 162.448  19.1 193.414  19.1 230.282  19.1 |
 Publ investment      29 IFGN     | 29.343  36.321  23.8  43.243  19.1  51.484  19.1  61.295  19.1  72.977  19.1 |
 Inventory change     24 IIN      | -5.557  -5.946   7.0  -6.363   7.0  -6.809   7.0  -7.286   7.0  -7.797   7.0 |
 Export good+serv     23 TEN      | 209.40  246.38  17.7  259.14   5.2  272.56   5.2  286.68   5.2  301.53   5.2 |
 Import good+serv     18 TMN      | 505.69  621.01  22.8  673.94   8.5  731.38   8.5  793.71   8.5  861.36   8.5 |
 Gross dome prod      67 GDPN     | 355.61  353.81  -0.5  393.83  11.3  438.38  11.3  487.97  11.3  543.16  11.3 |
 -----------------------------------------------------------------------------------------------------------------
                                Aggregate Demand (Billions of Kronur, 1975 Prices)
 Priv consumption     65 CE       | 1.8322  2.0301  10.8  2.1621   6.5  2.1361  -1.2  2.1788   2.0  2.2224   2.0 |
 Publ consumption    124 GVCE     | 0.4447  0.4572   2.8  0.4732   3.5  0.4874   3.0  0.4996   2.5  0.5121   2.5 |
 Priv investment      74 IFP      | 0.5059  0.6122  21.0  0.7561  23.5  0.7409  -2.0  0.6150 -17.0  0.6457   5.0 |
 Publ investment     136 IFG      | 0.1604  0.1940  21.0  0.2396  23.5  0.2348  -2.0  0.1949 -17.0  0.2047   5.0 |
 Inventory change     51 II       |-0.0294 -0.0301   2.5 -0.0309   2.5 -0.0317   2.5 -0.0325   2.5 -0.0333   2.5 |
 Export good+serv      7 TE       | 1.0990  1.2003   9.2  1.2719   6.0  1.3477   6.0  1.4281   6.0  1.5132   6.0 |
 Import good+serv     49 TM       | 2.4678  2.9953  21.4  3.5591  18.8  4.4089  23.9  4.6239   4.9  4.5174  -2.3 |
 Gross dome prod      52 GDP      | 2.9525  3.1356   6.2  3.3394   6.5  3.5330   5.8  3.5189  -0.4  3.6949   5.0 |
 -----------------------------------------------------------------------------------------------------------------
                          Balance of Payments (Billions of U.S. Dollars, Current Prices)
 Exports             226 UNUSED   |  1.843   2.244  21.8   2.349   4.7   2.458   4.7   2.573   4.7   2.693   4.7 |
 Imports             227 UNUSED   |  1.591   2.014  26.6   2.224  10.4   2.456  10.4   2.713  10.4   2.997  10.4 |
 FOB trade bal.      213 TBL      |  0.252   0.230  -8.5   0.125 -45.9   0.067 -45.9   0.036 -45.9   0.020 -45.9 |
 Exch rate(loc/$)    223 EXCH     | 76.709  69.662  -9.2  69.290  -0.5  71.065   2.6  68.807  -3.2  66.121  -3.9 |
 -----------------------------------------------------------------------------------------------------------------
                                 Trade (Billions of U.S. Dollars, Current Prices)
 Exports SITC 0-1    180 VXL01    |  0.807   0.984  21.9   1.076   9.4   1.165   8.2   1.263   8.4   1.371   8.6 |
         SITC 2+4    181 VXL24    |  0.113   0.118   3.7   0.127   8.4   0.132   3.5   0.136   2.9   0.140   3.0 |
         SITC 3      182 VXL3     |  0.415   0.552  33.0   0.822  48.8   0.894   8.8   0.894   0.0   0.894   0.0 |
         SITC 5-9    183 VXL59    |  0.562   0.656  16.8   0.700   6.6   0.724   3.4   0.793   9.6   0.875  10.4 |
        All goods    184 VXL09    |  1.898   2.310  21.7   2.725  18.0   2.915   7.0   3.086   5.9   3.280   6.3 |
 Imports SITC 0-1    190 VML01    |  0.405   0.474  17.1   0.499   5.2   0.522   4.5   0.549   5.3   0.577   5.0 |
         SITC 2+4    191 VML24    |  0.198   0.232  16.9   0.276  18.8   0.279   1.2   0.303   8.5   0.327   8.1 |
         SITC 3      192 VML3     |  0.251   0.339  34.8   0.510  50.6   0.572  12.2   0.588   2.9   0.605   2.8 |
         SITC 5-9    193 VML59    |  1.934   2.505  29.5   3.084  23.1   3.944  27.9   4.185   6.1   4.094  -2.2 |
        All goods    194 VML09    |  2.789   3.550  27.3   4.368  23.1   5.317  21.7   5.626   5.8   5.603  -0.4 |
 Trade balance                    | -0.891  -1.240  39.1  -1.643  32.5  -2.402  46.2  -2.540   5.8  -2.323  -8.6 |
 -----------------------------------------------------------------------------------------------------------------
                                             Key Economic Indicators
 GDP deflator         68 PDGDP    |12044.5 11434.6  -5.1 12121.8   6.0 12850.4   6.0 13622.7   6.0 14441.5   6.0 |
 Priv cons defl       28 PDCE     |22665.0 23390.3   3.2 24349.3   4.1 25323.2   4.0 26564.1   4.9 27626.6   4.0 |
 Priv inv defl        59 PDIF     |18299.1 19098.3   4.4 19720.7   3.3 20363.4   3.3 21027.0   3.3 21712.2   3.3 |
 Exports defl         22 PDTE     |19053.0 20526.7   7.7 20374.9  -0.7 20224.1  -0.7 20074.5  -0.7 19926.0  -0.7 |
 Imports defl         36 PDTM     | 9933.1 10106.8   1.7  9833.7  -2.7  9568.0  -2.7  9309.4  -2.7  9057.9  -2.7 |
 Nominal wage         39 WRCAN    | 2721.4  2970.0   9.1  3231.2   8.8  3515.3   8.8  3824.5   8.8  4160.8   8.8 |
 Unemployment(%)     141 NRUT     |  2.900   2.900   0.0   2.900   0.0   2.900   0.0   2.900   0.0   2.900   0.0 |
 Capacity util        98 CU       | 59.077  61.107   3.4  63.329   3.6  65.632   3.6  68.019   3.6  70.492   3.6 |
 T.bill rate         131 FRMS     |  5.600   6.100   8.9   9.600  57.4  11.000  14.6   9.700 -11.8   9.700   0.0 |
 Bond rate            14 FRMT     |  8.185   8.035  -1.8   8.258   2.8   8.487   2.8   8.722   2.8   8.964   2.8 |
 Money supply M1     123 FM1E     |118.961 124.552   4.7 130.406   4.7 136.534   4.7 142.951   4.7 149.669   4.7 |
 -----------------------------------------------------------------------------------------------------------------


Generated October 28, 2005.
Return to Country list.
Return to Project Link home page.