Greece

 Pre-Meeting Forecasts,Oct 2005                                          Project LINK -   UN/DESA Oct. 26th 2005

                                  |  2003    2004  %chg    2005  %chg    2006  %chg    2007  %chg    2008  %chg  |
 -----------------------------------------------------------------------------------------------------------------
                             Aggregate Demand  (Billions of Drachmas, Current Prices)
 Priv consumption    176 CP       |26510.4 28179.4   6.3 29692.4   5.4 31616.8   6.5 33212.5   5.0 34808.1   4.8 |
 Gov  consumption    181 CG       | 6509.0  7278.7  11.8  7691.5   5.7  8000.0   4.0  8433.1   5.4  8866.1   5.1 |
 Priv fixed inves    177 IP       | 5945.6  6380.4   7.3  6677.2   4.7  7661.9  14.7  8211.6   7.2  8761.3   6.7 |
 Gov  investment     150 IG       |4087.29 4386.17   7.3 4590.21   4.7 5075.18  10.6 5401.39   6.4 5727.59   6.0 |
 Housing inves       178 IPH      |1857.23 2107.96  13.5 2384.10  13.1 2696.41  13.1 3049.64  13.1 3449.14  13.1 |
 Export good+serv    179 XT       | 8567.1  9700.9  13.2 10831.2  11.7 10226.5  -5.6 10792.8   5.5 11359.1   5.2 |
 Import good+serv    180 MT       |14910.1 16321.4   9.5 17485.8   7.1 17641.8   0.9 18653.3   5.7 19664.8   5.4 |
 GNP                 170 GNP      | 40542.  43681.   7.7  45981.   5.3  48402.   5.3  51150.   5.7  54527.   6.6 |
 -----------------------------------------------------------------------------------------------------------------
                               Aggregate Demand (Billions of Drachmas, 1970 Prices)
 Priv consumption      4 CPR      | 541.40  557.11   2.9  573.26   2.9  588.74   2.7  602.87   2.4  616.13   2.2 |
 Gov  consumption     40 CGR      |102.690 109.364   6.5 111.552   2.0 111.328  -0.2 112.442   1.0 113.229   0.7 |
 Priv fixed inves      8 IPR      |125.718 131.878   4.9 135.306   2.6 141.125   4.3 146.911   4.1 152.787   4.0 |
 Gov  fixed inves     26 IGR      | 65.130  68.321   4.9  70.097   2.6  73.111   4.3  76.109   4.1  79.153   4.0 |
 Inventory change     35 DSR      |-9.8727 -0.0987 -99.0 -0.0987   0.0 -0.0987   0.0 -0.0987   0.0 -0.0987   0.0 |
 Export good+serv     41 XTR      | 240.34  264.38  10.0  282.62   6.9  302.40   7.0  323.87   7.1  347.52   7.3 |
 Import good+serv     61 MTR      | 374.65  405.37   8.2  419.15   3.4  440.52   5.1  463.43   5.2  487.07   5.1 |
 Gnp                 111 GNPR     | 789.36  822.51   4.2  848.01   3.1  874.30   3.1  897.90   2.7  921.25   2.6 |
 -----------------------------------------------------------------------------------------------------------------
                          Balance of Payments (Billions of U.S. Dollars, Current Prices)
 Exports             200 BLNK019  | 13.195  15.014  13.8  17.364  15.7  17.898   3.1  18.961   5.9  20.023   5.6 |
 Imports             201 BLNK020  | 39.270  45.645  16.2  51.550  12.9  58.570  13.6  63.421   8.3  68.273   7.6 |
 FOB trade bal       250 TBL      |-26.075 -30.631  17.5 -34.186  11.6 -40.671  19.0 -44.461   9.3 -48.250   8.5 |
 Current balance     254 CBL      |-11.230 -11.700   4.2 -13.300  13.7 -13.400   0.8 -13.600   1.5 -13.000  -4.4 |
 Exch rate(loc/$)     51 DOLLAR   |301.919 274.182  -9.2 272.719  -0.5 279.706   2.6 270.820  -3.2 260.244  -3.9 |
 -----------------------------------------------------------------------------------------------------------------
                                 Trade (Billions of U.S. Dollars, Current Prices)
 Exports SITC 0-1    217 VXL01    |  2.555   3.133  22.6   3.401   8.6   3.696   8.7   4.025   8.9   4.396   9.2 |
         SITC 2+4    218 VXL24    |  1.472   1.905  29.4   2.086   9.5   2.265   8.6   2.561  13.0   2.893  13.0 |
         SITC 3      219 VXL3     |  1.744   2.346  34.5   3.529  50.4   3.881  10.0   3.924   1.1   3.969   1.1 |
         SITC 5-9    220 VXL59    |  7.423   7.631   2.8   8.349   9.4   8.823   5.7   9.906  12.3  11.227  13.3 |
        All goods    221 VXL09    | 13.195  15.014  13.8  17.364  15.7  18.666   7.5  20.416   9.4  22.485  10.1 |
 Imports SITC 0-1    227 VML01    |  4.690   5.724  22.1   6.170   7.8   6.602   7.0   7.136   8.1   7.694   7.8 |
         SITC 2+4    228 VML24    |  0.986   1.220  23.7   1.335   9.5   1.415   5.9   1.507   6.5   1.602   6.3 |
         SITC 3      229 VML3     |  4.637   6.621  42.8  10.129  53.0  11.630  14.8  12.306   5.8  13.063   6.2 |
         SITC 5-9    230 VML59    | 28.957  32.080  10.8  33.916   5.7  34.894   2.9  38.216   9.5  42.215  10.5 |
        All goods    231 VML09    | 39.270  45.645  16.2  51.550  12.9  54.541   5.8  59.164   8.5  64.575   9.1 |
 Trade balance                    |-26.075 -30.631  17.5 -34.186  11.6 -35.874   4.9 -38.748   8.0 -42.090   8.6 |
 -----------------------------------------------------------------------------------------------------------------
                                             Key Economic Indicators
 Gdp deflator         66 PGDP     | 48.760  50.418   3.4  51.477   2.1  52.558   2.1  54.082   2.9  56.191   3.9 |
 Priv cons defl        3 PCP      | 48.966  50.582   3.3  51.796   2.4  53.142   2.6  54.524   2.6  55.996   2.7 |
 Govt cons def       147 PCG      | 63.385  66.554   5.0  68.950   3.6  71.019   3.0  73.007   2.8  74.978   2.7 |
 Priv invest def     159 PIP      | 47.293  48.381   2.3  49.348   2.0  50.335   2.0  51.342   2.0  52.369   2.0 |
 Govt invest def     163 PIG      | 62.756  64.199   2.3  65.483   2.0  66.793   2.0  68.129   2.0  69.491   2.0 |
 Export deflator     174 PX       | 35.645  36.693   2.9  38.324   4.4  39.963   4.3  41.722   4.4  43.677   4.7 |
 Import deflator     175 PM       | 39.798  40.263   1.2  41.718   3.6  43.748   4.9  45.489   4.0  47.118   3.6 |
 Interest rate %       5 IRCB     |  6.800   6.800   0.0   6.000 -11.8   6.200   3.3   7.000  12.9   7.200   2.9 |
 Unemploym. rate     110 UNR      | 10.400  11.000   5.8  11.300   2.7  11.400   0.9  11.400   0.0  11.300  -0.9 |
 Annual wage rate    123 WR       | 7082.5  7372.9   4.1  7785.7   5.6  8120.5   4.3  8445.4   4.0  8774.7   3.9 |
 -----------------------------------------------------------------------------------------------------------------


Generated October 28, 2005.
Return to Country list.
Return to Project Link home page.