Pre-Meeting Forecasts,Oct 2005 Project LINK - UN/DESA Oct. 26th 2005
| 2003 2004 %chg 2005 %chg 2006 %chg 2007 %chg 2008 %chg |
-----------------------------------------------------------------------------------------------------------------
Aggregate Demand (Billions of Colombian Pesos , Current Prices)
Priv consumption 159 PCN |115505. 133679. 15.7 153000. 14.5 171585. 12.1 192180. 12.0 214286. 11.5 |
Exports gds+serv 160 XN |62182.4 69073.1 11.1 71328.2 3.3 79310.8 11.2 86817.9 9.5 97638.9 12.5 |
Imports gds+serv 161 MN |34737.5 40498.1 16.6 43657.0 7.8 52392.7 20.0 58357.0 11.4 65007.9 11.4 |
Gross dom prod 96 GDPN |189749. 211553. 11.5 235217. 11.2 254655. 8.3 275435. 8.2 299056. 8.6 |
-----------------------------------------------------------------------------------------------------------------
Aggregate Demand (Billions of Colombian Pesos , 1975 Prices)
Priv consumption 46 CP75 | 856.69 890.95 4.0 926.59 4.0 962.73 3.9 997.39 3.6 1026.31 2.9 |
Publ expenditure 144 G75 |111.826 115.516 3.3 119.559 3.5 122.548 2.5 124.386 1.5 126.874 2.0 |
Fixed invest 43 FI75 | 317.92 358.30 12.7 394.13 10.0 421.72 7.0 451.24 7.0 480.57 6.5 |
Invent invest 23 II75 | 60.515 68.239 12.8 74.453 9.1 77.501 4.1 83.519 7.8 91.467 9.5 |
Exports gds+serv 21 XT75 | 294.27 324.29 10.2 352.50 8.7 374.36 6.2 400.19 6.9 426.20 6.5 |
Imports gds+serv 22 MT75 | 169.56 197.88 16.7 217.67 10.0 237.47 9.1 254.34 7.1 271.12 6.6 |
Gross dom prod 44 GDP75 | 1497.2 1558.6 4.1 1627.2 4.4 1692.3 4.0 1760.0 4.0 1837.4 4.4 |
-----------------------------------------------------------------------------------------------------------------
Balance of Payments (Billions of Dollars, Current Prices)
Exports 168 BLNK010 | 13.800 17.200 24.6 22.200 29.1 22.900 3.2 22.800 -0.4 23.000 0.9 |
Imports 169 BLNK011 | 13.300 15.900 19.5 20.300 27.7 21.800 7.4 23.200 6.4 24.700 6.5 |
FOB trade bal 223 TBL | 0.500 1.300 160.0 1.900 46.2 1.100 -42.1 -0.400 ***** -1.700 325.0 |
Foreign debt 81 DEBTTD | 38.066 39.561 3.9 40.370 2.0 41.500 2.8 42.600 2.7 43.800 2.8 |
Interest payment 78 INTTD | 1.8300 2.0400 11.5 2.6250 28.7 2.8060 6.9 3.0560 8.9 3.1100 1.8 |
Curr acc balance 80 CABD |-1.0239 -0.9554 -6.7 -0.2526 -73.6 -1.9310 664.3 -3.8066 97.1 -5.8591 53.9 |
Exch rate(loc/$) 1 EXRC |2878.00 2626.00 -8.8 2332.00 -11.2 2357.00 1.1 2454.00 4.1 2573.00 4.8 |
-----------------------------------------------------------------------------------------------------------------
Trade (Billions of U.S. Dollars, Current Prices)
Exports SITC 0-1 190 VXL01 | 2.846 3.707 30.2 4.235 14.2 4.465 5.4 5.030 12.7 5.617 11.7 |
SITC 2+4 191 VXL24 | 3.242 3.869 19.3 4.077 5.4 4.097 0.5 4.135 0.9 4.182 1.1 |
SITC 3 192 VXL3 | 1.351 1.797 33.0 2.673 48.8 2.909 8.8 2.909 0.0 2.909 0.0 |
SITC 5-9 193 VXL59 | 6.362 7.828 23.0 11.214 43.3 11.429 1.9 10.726 -6.2 10.292 -4.0 |
All goods 194 VXL09 | 13.800 17.200 24.6 22.200 29.1 22.900 3.2 22.800 -0.4 23.000 0.9 |
Imports SITC 0-1 200 VML01 | 1.006 1.026 2.0 1.046 2.0 1.067 2.0 1.089 2.0 1.110 2.0 |
SITC 2+4 201 VML24 | 0.319 0.326 2.0 0.332 2.0 0.339 2.0 0.346 2.0 0.353 2.0 |
SITC 3 202 VML3 | 0.124 0.127 2.0 0.129 2.0 0.132 2.0 0.134 2.0 0.137 2.0 |
SITC 5-9 203 VML59 | 11.851 14.422 21.7 18.792 30.3 20.262 7.8 21.631 6.8 23.100 6.8 |
All goods 204 VML09 | 13.300 15.900 19.5 20.300 27.7 21.800 7.4 23.200 6.4 24.700 6.5 |
Trade Balance | 0.500 1.300 160.0 1.900 46.2 1.100 -42.1 -0.400 ***** -1.700 324.9 |
-----------------------------------------------------------------------------------------------------------------
Key Economic Indicators
GDP deflator 47 PGDP75 |126.735 135.733 7.1 144.555 6.5 150.482 4.1 156.501 4.0 162.761 4.0 |
Priv con defl 90 CPI |134.827 150.040 11.3 165.122 10.1 178.228 7.9 192.684 8.1 208.793 8.4 |
Export defl 120 PXT75 |211.308 212.999 0.8 202.349 -5.0 211.859 4.7 216.944 2.4 229.092 5.6 |
Import defl 34 PMT75 |204.866 204.661 -0.1 200.567 -2.0 220.624 10.0 229.449 4.0 239.774 4.5 |
Minimum wage 148 WM |333.688 367.391 10.1 404.497 10.1 445.351 10.1 490.332 10.1 539.855 10.1 |
Money supply M1 88 M1 | 16.522 19.529 18.2 23.123 18.4 25.851 11.8 28.721 11.1 31.909 11.1 |
-----------------------------------------------------------------------------------------------------------------
Generated October 28, 2005.
Return to Country list.
Return to Project Link home page.