Pre-Meeting Forecasts,Oct 2005 Project LINK - UN/DESA Oct. 26th 2005
| 2003 2004 %chg 2005 %chg 2006 %chg 2007 %chg 2008 %chg |
-----------------------------------------------------------------------------------------------------------------
Aggregate Demand (Billions of Leva, Current Prices)
Priv consumption 15 CONSC | 26846. 29136. 8.5 31479. 8.0 34010. 8.0 36497. 7.3 38952. 6.7 |
Publ consumption 135 CONSSC | 3469. 3864. 11.4 3869. 0.1 4207. 8.7 4527. 7.6 4847. 7.1 |
Investment 136 INVTOT | 6694. 7957. 18.9 9904. 24.5 11501. 16.1 13443. 16.9 15894. 18.2 |
Esports 170 EXPRC | 13046. 15577. 19.4 18592. 19.4 20186. 8.6 22699. 12.4 25317. 11.5 |
Imports 156 IMPC | 14135. 16690. 18.1 20209. 21.1 14506. -28.2 16414. 13.2 18464. 12.5 |
Losses 171 LOSSC | -661. -740. 12.1 -872. 17.8 -964. 10.6 -1077. 11.7 -1207. 12.1 |
Gross dom prod 134 GNPC | 34683. 37976. 9.5 40995. 8.0 52452. 27.9 56975. 8.6 61621. 8.2 |
-----------------------------------------------------------------------------------------------------------------
Aggregate Demand (Millions of Leva, 1981 Prices)
Priv consumption 16 CONSP | 11919. 12276. 3.0 12768. 4.0 13278. 4.0 13809. 4.0 14362. 4.0 |
Publ consumption 130 CONSS | 3946. 4144. 5.0 4309. 4.0 4482. 4.0 4661. 4.0 4847. 4.0 |
Investment 87 INVTOTC | 11505. 12886. 12.0 14432. 12.0 16020. 11.0 17622. 10.0 19560. 11.0 |
Exports 133 XC09 | 6665. 8148. 22.2 9031. 10.8 9463. 4.8 9983. 5.5 10529. 5.5 |
Imports 132 MC09 | 8731. 9953. 14.0 10749. 8.0 11717. 9.0 12303. 5.0 12918. 5.0 |
Losses 128 LOSS | -1135. -1199. 5.6 -1271. 6.0 -1343. 5.7 -1412. 5.1 -1485. 5.2 |
Gross dom prod 129 GNP | 23178. 24476. 5.6 25945. 6.0 27423. 5.7 28822. 5.1 30321. 5.2 |
-----------------------------------------------------------------------------------------------------------------
Balance of Payments (Billions of U.S. Dollars, Current Prices)
Exports 174 BLNK001 | 7.816 10.134 29.7 11.895 17.4 12.659 6.4 13.472 6.4 14.340 6.4 |
Imports 175 BLNK002 | 8.442 10.836 28.3 12.903 19.1 9.171 -28.9 9.815 7.0 10.530 7.3 |
Trade balance 234 TBL | -0.626 -0.701 12.0 -1.007 43.7 3.488 ***** 3.657 4.9 3.810 4.2 |
Ex rate (Leva/$) 173 EXCHR | 1730.0 1580.0 -8.7 1600.0 1.3 1630.0 1.9 1720.0 5.5 1800.0 4.7 |
-----------------------------------------------------------------------------------------------------------------
Trade (Billions of U.S. Dollars, Current Prices)
Exports SITC 0-1 201 VXL01 | 0.626 0.838 33.9 0.976 16.5 1.028 5.3 1.082 5.3 1.139 5.3 |
SITC 2+4 202 VXL24 | 0.462 0.621 34.4 0.732 17.9 0.793 8.3 0.845 6.6 0.914 8.2 |
SITC 3 203 VXL3 | 0.623 1.006 61.5 1.778 76.7 1.895 6.6 2.032 7.2 2.166 6.6 |
SITC 5-9 204 VXL59 | 5.830 7.394 26.8 8.134 10.0 8.668 6.6 9.238 6.6 9.846 6.6 |
All goods 205 VXL09 | 7.541 9.859 30.7 11.620 17.9 12.384 6.6 13.197 6.6 14.065 6.6 |
Imports SITC 0-1 211 VML01 | 0.393 0.544 38.3 0.678 24.7 0.007 -99.0 0.007 4.0 0.007 2.2 |
SITC 2+4 212 VML24 | 0.455 0.636 39.9 0.826 29.9 8.781 962.7 9.420 7.3 10.137 7.6 |
SITC 3 213 VML3 | 1.388 1.774 27.8 2.281 28.6 0.022 -99.1 0.020 -5.6 0.019 -5.6 |
SITC 5-9 214 VML59 | 5.934 7.610 28.2 8.846 16.2 0.090 -99.0 0.095 5.4 0.094 -0.8 |
All goods 215 VML09 | 8.170 10.563 29.3 12.630 19.6 8.899 -29.5 9.543 7.2 10.258 7.5 |
Trade balance | -0.629 -0.705 12.0 -1.011 43.4 3.484 ***** 3.654 4.9 3.807 4.2 |
-----------------------------------------------------------------------------------------------------------------
Key Economic Indicators
GDP deflator 141 INFRG | 1.496 1.552 3.7 1.580 1.8 1.913 21.0 1.977 3.4 2.032 2.8 |
Priv cons defl 14 INFRA | 3.708 3.934 6.1 4.119 4.7 4.374 6.2 4.597 5.1 4.795 4.3 |
Investment defl 139 INFRI | 0.582 0.617 6.1 0.686 11.1 0.718 4.6 0.763 6.3 0.813 6.5 |
Exports defl 140 PX09 | 1.957 1.912 -2.3 2.059 7.7 2.133 3.6 2.274 6.6 2.405 5.8 |
Imports defl 138 PM09 | 1.619 1.677 3.6 1.880 12.1 1.238 -34.1 1.334 7.8 1.429 7.1 |
Ave wage 3 WTOT | 3.957 4.300 8.7 4.616 7.3 5.126 11.0 5.581 8.9 6.096 9.2 |
Money supply 19 MONEY | 14303. 17131. 19.8 20197. 17.9 22399. 10.9 24714. 10.3 26292. 6.4 |
Employment 2 LTOT | 2784.1 2761.1 -0.8 2789.7 1.0 2819.2 1.1 2861.5 1.5 2874.4 0.5 |
-----------------------------------------------------------------------------------------------------------------
Generated October 28, 2005.
Return to Country list.
Return to Project Link home page.