Belgium

 Pre-Meeting Forecasts,Oct 2005                                          Project LINK -   UN/DESA Oct. 26th 2005

                                  |  2003    2004  %chg    2005  %chg    2006  %chg    2007  %chg    2008  %chg  |
 -----------------------------------------------------------------------------------------------------------------
                          Aggregate Demand (Billions of Belgium Francs, Current Prices)
 Priv consumption    114 CFPTVYB  | 6697.5  6981.8   4.2  7213.7   3.3  7519.9   4.2  7792.9   3.6  8083.7   3.7 |
 Publ cpmsumption    115 CFAPVYB  |1639.76 1718.70   4.8 1778.96   3.5 1851.83   4.1 1916.80   3.5 1983.48   3.5 |
 Priv investment     211 IENTVYB  | 1161.6  1200.2   3.3  1284.2   7.0  1331.9   3.7  1399.1   5.0  1478.3   5.7 |
 Hous investment     212 ILOGVYB  | 466.93  484.36   3.7  503.92   4.0  514.53   2.1  534.76   3.9  559.07   4.5 |
 Publ investment     213 IPUBVYB  | 117.30  121.19   3.3  129.68   7.0  134.49   3.7  141.27   5.0  149.27   5.7 |
 Inventory change    214 VSTOVYB  |106.445 108.574   2.0 111.074   2.3 113.406   2.1 113.746   0.3 115.109   1.2 |
 Export good+serv     51 EXBSVYB  |11188.3 12191.5   9.0 12819.7   5.2 13619.6   6.2 14482.0   6.3 15311.0   5.7 |
 Import good+serv     36 IMBSVYB  | 8753.6  9696.8  10.8 10578.6   9.1 11357.0   7.4 11953.9   5.3 12560.2   5.1 |
 Gross nat. prod.     50 PNBAVYB  |10277.7 10798.0   5.1 11190.1   3.6 11493.0   2.7 11933.3   3.8 12427.3   4.1 |
 -----------------------------------------------------------------------------------------------------------------
                            Aggregate Demand (Billions of Belgium Francs, 1975 Prices)
 Priv consumption     86 CFPTQYB  | 2456.6  2508.2   2.1  2533.3   1.0  2581.4   1.9  2638.2   2.2  2698.9   2.3 |
 Publ consumption     87 CFAPQYB  | 595.41  610.89   2.6  618.22   1.2  631.20   2.1  644.46   2.1  657.35   2.0 |
 Priv investment     137 IENTQYB  | 540.64  546.04   1.0  572.25   4.8  591.71   3.4  614.19   3.8  638.76   4.0 |
 Hous investment      16 ILOGQYB  | 174.40  176.84   1.4  180.20   1.9  183.44   1.8  188.40   2.7  193.86   2.9 |
 Publ investment     131 IPUBQXB  | 45.557  46.012   1.0  48.221   4.8  49.860   3.4  51.755   3.8  53.825   4.0 |
 Inventory change    116 VSTOQYB  | 43.300  43.300   0.0  43.300   0.0  43.300   0.0  43.300   0.0  43.300   0.0 |
 Exports g+s          83 EXBSQYB  | 4521.3  4815.9   6.5  4989.3   3.6  5269.0   5.6  5569.2   5.7  5852.9   5.1 |
 Imports g+s          37 IMBSQYB  | 5518.5  5887.8   6.7  6146.7   4.4  6454.0   5.0  6757.3   4.7  7068.2   4.6 |
 Gross nat. prod.    112 PNBAQYB  | 4098.7  4209.3   2.7  4272.5   1.5  4375.0   2.4  4488.8   2.6  4601.0   2.5 |
 -----------------------------------------------------------------------------------------------------------------
                          Balance of Payments (Billions of U.S. Dollars, Current Prices)
 Exports             250 BLNK040  |218.542 263.335  20.5 282.127   7.1 294.320   4.3 322.820   9.7 354.467   9.8 |
 Imports             251 BLNK041  |206.959 252.680  22.1 277.904  10.0 291.179   4.8 316.401   8.7 345.783   9.3 |
 FOB trade bal.      304 TBL      | 11.583  10.655  -8.0   4.223 -60.4   3.141 -25.6   6.419 104.3   8.684  35.3 |
 Exch rate(loc/$)     33 DEVACYB  | 35.714  32.433  -9.2  32.260  -0.5  33.087   2.6  32.035  -3.2  30.784  -3.9 |
 -----------------------------------------------------------------------------------------------------------------
                                 Trade (Billions of U.S. Dollars, Current Prices)
 Exports SITC 0-1    271 VXL01    | 12.469  14.645  17.5  15.560   6.2  16.227   4.3  17.107   5.4  18.052   5.5 |
         SITC 2+4    272 VXL24    |  3.428   4.095  19.4   4.306   5.2   4.390   1.9   4.506   2.6   4.602   2.1 |
         SITC 3      273 VXL3     |  6.196   8.638  39.4  13.224  53.1  14.997  13.4  15.515   3.5  15.947   2.8 |
         SITC 5-9    274 VXL59    |243.322 292.437  20.2 309.548   5.9 321.833   4.0 354.931  10.3 391.894  10.4 |
        All goods    275 VXL09    |265.415 319.815  20.5 342.638   7.1 357.446   4.3 392.058   9.7 430.495   9.8 |
 Imports SITC 0-1    281 VML01    |  8.251  10.061  21.9  10.848   7.8  11.591   6.8  12.450   7.4  13.349   7.2 |
         SITC 2+4    282 VML24    |  0.025   0.030  22.7   0.033   9.7   0.035   4.1   0.037   6.1   0.039   7.0 |
         SITC 3      283 VML3     | 14.570  20.700  42.1  31.964  54.4  36.516  14.2  38.232   4.7  39.990   4.6 |
         SITC 5-9    284 VML59    |215.961 260.768  20.7 277.807   6.5 287.824   3.6 314.351   9.2 345.594   9.9 |
        All goods    285 VML09    |238.808 291.560  22.1 320.653  10.0 335.965   4.8 365.069   8.7 398.973   9.3 |
 Trade balance                    | 26.607  28.256   6.2  21.985 -22.2  21.481  -2.3  26.989  25.6  31.522  16.8 |
 -----------------------------------------------------------------------------------------------------------------
                                             Key Economic Indicators
 Gnp deflator        117 PNBAPYB  | 2.5076  2.5652   2.3  2.6191   2.1  2.6270   0.3  2.6585   1.2  2.7010   1.6 |
 Priv cons defl        6 CFPTPYB  | 2.7263  2.7836   2.1  2.8476   2.3  2.9131   2.3  2.9538   1.4  2.9952   1.4 |
 Exports defl         43 EXBTPYB  | 2.4703  2.5272   2.3  2.5651   1.5  2.5805   0.6  2.5959   0.6  2.6115   0.6 |
 Imports defl         22 IMBTPYB  | 1.7227  1.7901   3.9  1.8757   4.8  1.9197   2.3  1.9290   0.5  1.9368   0.4 |
 Real wage rate      108 SALNET   | 0.4376  0.4420   1.0  0.4442   0.5  0.4487   1.0  0.4531   1.0  0.4572   0.9 |
 Unemployment(%)     217 CHOMAG%  |  8.000   7.800  -2.5   8.100   3.8   8.000  -1.2   7.900  -1.3   7.900   0.0 |
 Ir short term %     148 RSTPTYB  | 2.4132  2.1724 -10.0  2.1932   1.0  2.1932   0.0  2.5682  17.1  3.0682  19.5 |
 Ir long term  %      76 R5YFTYB  | 4.1800  4.1500  -0.7  3.9732  -4.3  3.6932  -7.0  4.0682  10.2  4.5682  12.3 |
 -----------------------------------------------------------------------------------------------------------------


Generated October 28, 2005.
Return to Country list.
Return to Project Link home page.