Pre-Meeting Forecasts,Oct 2005 Project LINK - UN/DESA Oct. 26th 2005
| 2003 2004 %chg 2005 %chg 2006 %chg 2007 %chg 2008 %chg |
-----------------------------------------------------------------------------------------------------------------
Aggregate Demand (Millions of Australian Dollars, Current Prices)
Priv consumption 285 CON# |457892. 487119. 6.4 511161. 4.9 537796. 5.2 564430. 5.0 591065. 4.7 |
Publ consumption 511 CG$ |156501. 172634. 10.3 190459. 10.3 207437. 8.9 224416. 8.2 241395. 7.6 |
Priv investment 514 I$ |202466. 230830. 14.0 234500. 1.6 250517. 6.8 266534. 6.4 282551. 6.0 |
Publ investment 515 IG$ | 28647. 30418. 6.2 32626. 7.3 34616. 6.1 36606. 5.7 38595. 5.4 |
Export good+serv 487 XPO# |134940. 145726. 8.0 152941. 5.0 161941. 5.9 170942. 5.6 179942. 5.3 |
Import good+serv 53 MGS# |165329. 169669. 2.6 180701. 6.5 188387. 4.3 196072. 4.1 203758. 3.9 |
Gross dome prod 287 GTM# |768837. 851767. 10.8 897962. 5.4 962524. 7.2 ******* 6.7 ******* 6.3 |
-----------------------------------------------------------------------------------------------------------------
Aggregate Demand (Millions of Australian Dollars, 1980 Prices)
Priv consumption 269 CON |175357. 184827. 5.4 188523. 2.0 193236. 2.5 198067. 2.5 203811. 2.9 |
Publ consumption 512 CG | 36816. 38288. 4.0 39820. 4.0 41413. 4.0 43069. 4.0 44792. 4.0 |
Priv investment 513 I | 84897. 91349. 7.6 94089. 3.0 99829. 6.1 103822. 4.0 105898. 2.0 |
Publ investment 516 IG | 10294. 10706. 4.0 11252. 5.1 11736. 4.3 12088. 3.0 12451. 3.0 |
Inventory change 518 IINF | -7808. -4014. -48.6 -220. -94.5 3574. ***** 7368. 106.2 11162. 51.5 |
Export good+serv 481 XPO | 86674. 90227. 4.1 97175. 7.7 103005. 6.0 108155. 5.0 113563. 5.0 |
Import good+serv 16 MGS | 85973. 87859. 2.2 91232. 3.8 93862. 2.9 96491. 2.8 99121. 2.7 |
Gross dome prod 351 GTM |283324. 292390. 3.2 299407. 2.4 308089. 2.9 318872. 3.5 325568. 2.1 |
-----------------------------------------------------------------------------------------------------------------
Balance of Payments (Billions of U.S. Dollars, Current Prices)
Exports 549 UNUSED | 73.739 86.275 17.0 97.404 12.9 104.222 7.0 109.433 5.0 114.905 5.0 |
Imports 550 UNUSED | 88.253 101.490 15.0 109.001 7.4 114.450 5.0 120.173 5.0 126.181 5.0 |
FOB trade bal. 594 TBL |-14.513 -15.216 4.8 -11.596 -23.8 -10.228 -11.8 -10.740 5.0 -11.277 5.0 |
Exch rate(loc/$) 527 EXRL | 1.545 1.385 -10.4 1.343 -3.0 1.356 1.0 1.370 1.0 1.384 1.0 |
-----------------------------------------------------------------------------------------------------------------
Trade (Billions of U.S. Dollars, Current Prices)
Exports SITC 0-1 561 VXL01 | 10.663 14.779 38.6 15.222 3.0 15.831 4.0 16.464 4.0 17.123 4.0 |
SITC 2+4 562 VXL24 | 22.379 27.033 20.8 30.142 11.5 32.252 7.0 33.220 3.0 35.545 7.0 |
SITC 3 563 VXL3 |18.1306 23.5698 30.0 30.6407 30.0 32.7855 7.0 32.7856 0.0 32.8092 0.1 |
SITC 5-9 564 VXL59 | 22.567 20.892 -7.4 21.399 2.4 23.353 9.1 26.963 15.5 29.451 9.2 |
All goods 565 VXL09 | 73.739 86.274 17.0 97.404 12.9 104.222 7.0 109.433 5.0 114.928 5.0 |
Imports SITC 0-1 571 VML01 | 2.8783 2.9934 4.0 3.6520 22.0 3.9806 9.0 4.2593 7.0 4.5787 7.5 |
SITC 2+4 572 VML24 | 2.4965 2.5614 2.6 2.5870 1.0 2.6129 1.0 2.6390 1.0 2.6654 1.0 |
SITC 3 573 VML3 | 7.3970 8.9281 20.7 11.1602 25.0 11.4950 3.0 11.4950 0.0 11.4950 0.0 |
SITC 5-9 574 VML59 | 75.481 87.007 15.3 91.601 5.3 96.362 5.2 101.780 5.6 107.442 5.6 |
All goods 575 VML09 | 88.253 101.490 15.0 109.001 7.4 114.450 5.0 120.173 5.0 126.181 5.0 |
Trade balance |-14.513 -15.216 4.8 -11.597 -23.8 -10.228 -11.8 -10.740 5.0 -11.253 4.8 |
-----------------------------------------------------------------------------------------------------------------
Key Economic Indicators
GDP deflator 519 PGDP | 2.5392 2.6036 2.5 2.6077 0.2 2.6420 1.3 2.6762 1.3 2.7105 1.3 |
Priv cons defl 228 PCON | 2.6608 2.7193 2.2 2.7846 2.4 2.8625 2.8 2.9427 2.8 3.0310 3.0 |
Priv inv defl 140 PIP | 2.3846 2.5273 6.0 2.4230 -4.1 2.4421 0.8 2.4613 0.8 2.4805 0.8 |
Exports defl 520 PXT | 1.5096 1.5141 0.3 1.5186 0.3 1.5232 0.3 1.5277 0.3 1.5322 0.3 |
Imports defl 352 PMGS | 1.9232 1.9313 0.4 1.9808 2.6 2.0097 1.5 2.0385 1.4 2.0673 1.4 |
Nominal wage 265 WAR# | 785.22 818.20 4.2 859.93 5.1 902.92 5.0 939.04 4.0 976.60 4.0 |
Unemployment(%) 275 NUR | 6.0000 5.5000 -8.3 5.1000 -7.3 5.2000 2.0 5.2000 0.0 5.2000 0.0 |
T.bill rate 402 RTN | 4.900 5.500 12.2 5.700 3.6 5.500 -3.5 5.200 -5.5 5.200 0.0 |
Bond rate 445 RSB | 5.400 5.600 3.7 5.900 5.4 5.700 -3.4 5.900 3.5 6.100 3.4 |
Money supply M1 160 #LM1 |175843. 184811. 5.1 194606. 5.3 202390. 4.0 209878. 3.7 217644. 3.7 |
-----------------------------------------------------------------------------------------------------------------
Generated October 28, 2005.
Return to Country list.
Return to Project Link home page.